Keldon Johnson
nbaF — San Antonio Spurs — #3
Player Info
Height
6'5"
Weight
220 lbs
Born
October 10, 1999 — South Hill, VA, USA
College
Kentucky
Draft
Undrafted
Active
2019–Present
Career
San Antonio Spurs2019-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | San Antonio Spurs | 17 | 1 | 17.7 | 3.1-5.2 | 59.6 | 0.8-1.3 | 59.1 | 2.1-2.6 | 79.5 | 0.6 | 2.8 | 3.4 | 0.9 | 0.1 | 0.8 | 1.6 | 0.8 | 9.1 |
| 2021 | San Antonio Spurs | 69 | 67 | 28.5 | 4.9-10.2 | 47.9 | 0.9-2.6 | 33.1 | 2.1-2.8 | 74.0 | 1.3 | 4.6 | 6.0 | 1.8 | 0.3 | 0.6 | 2.1 | 1.1 | 12.8 |
| 2022 | San Antonio Spurs | 75 | 74 | 31.9 | 6.3-13.5 | 46.6 | 2.1-5.3 | 39.8 | 2.4-3.1 | 75.6 | 1.1 | 5.0 | 6.1 | 2.1 | 0.2 | 0.8 | 2.0 | 1.2 | 17.0 |
| 2023 | San Antonio Spurs | 63 | 63 | 32.7 | 8.0-17.7 | 45.2 | 2.1-6.5 | 32.9 | 3.9-5.2 | 74.9 | 0.9 | 4.2 | 5.0 | 2.9 | 0.2 | 0.7 | 2.0 | 2.1 | 22.0 |
| 2024 | San Antonio Spurs | 69 | 27 | 29.5 | 5.7-12.5 | 45.4 | 1.8-5.3 | 34.6 | 2.5-3.2 | 79.2 | 1.4 | 4.1 | 5.5 | 2.8 | 0.3 | 0.7 | 2.2 | 1.4 | 15.7 |
| 2025 | San Antonio Spurs | 77 | 0 | 23.9 | 4.8-10.0 | 48.2 | 1.1-3.6 | 31.8 | 1.9-2.5 | 77.3 | 1.5 | 3.4 | 4.8 | 1.6 | 0.3 | 0.6 | 1.5 | 1.0 | 12.7 |
| 2026 | San Antonio Spurs | 54 | 0 | 23.9 | 5.1-9.4 | 54.9 | 1.2-3.2 | 38.0 | 2.0-2.6 | 79.1 | 1.8 | 4.1 | 5.9 | 1.4 | 0.1 | 0.7 | 2.0 | 1.0 | 13.5 |
| Career | 424 | 232 | 28.0 | 5.7-11.9 | 47.6 | 1.5-4.3 | 35.4 | 2.4-3.2 | 76.5 | 1.3 | 4.2 | 5.4 | 2.1 | 0.2 | 0.7 | 1.9 | 1.3 | 15.3 |
Stats via ESPN. NBA career statistics.
Tags
FORWARDSASouthwestPlayed for San Antonio SpursKentucky
Test Your Knowledge
Think you know Keldon Johnson? Play today's NBA puzzles.