
Career
College
Texas
Draft
2007 Rd 1, #2
Active
2007–Present
Seattle SuperSonics2007-2008
Oklahoma City Thunder2008-2016
Golden State Warriors2016-2019
Brooklyn Nets2020-2022*
Phoenix Suns2022*-2025
Houston Rockets2025-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Seattle Supersonics | 80 | 80 | 34.6 | 7.3-17.1 | 43.0 | 0.7-2.6 | 28.8 | 4.9-5.6 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 0.9 | 1.0 | 1.5 | 2.9 | 20.3 |
| 2009 | Oklahoma City Thunder | 74 | 74 | 39.0 | 8.9-18.8 | 47.6 | 1.3-3.1 | 42.2 | 6.1-7.1 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 0.7 | 1.3 | 1.8 | 3.0 | 25.3 |
| 2010 | Oklahoma City Thunder | 82 | 82 | 39.5 | 9.7-20.3 | 47.6 | 1.6-4.3 | 36.5 | 9.2-10.2 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 1.0 | 1.4 | 2.1 | 3.3 | 30.1 |
| 2011 | Oklahoma City Thunder | 78 | 78 | 38.9 | 9.1-19.7 | 46.2 | 1.9-5.3 | 35.0 | 7.6-8.7 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 1.0 | 1.1 | 2.0 | 2.8 | 27.7 |
| 2012 | Oklahoma City Thunder | 66 | 66 | 38.6 | 9.7-19.7 | 49.6 | 2.0-5.2 | 38.7 | 6.5-7.6 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 1.2 | 1.3 | 2.0 | 3.8 | 28.0 |
| 2013 | Oklahoma City Thunder | 81 | 81 | 38.5 | 9.0-17.7 | 51.0 | 1.7-4.1 | 41.6 | 8.4-9.3 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.3 | 1.4 | 1.8 | 3.5 | 28.1 |
| 2014 | Oklahoma City Thunder | 81 | 81 | 38.5 | 10.5-20.8 | 50.3 | 2.4-6.1 | 39.1 | 8.7-9.9 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 0.7 | 1.3 | 2.1 | 3.5 | 32.0 |
| 2015 | Oklahoma City Thunder | 27 | 27 | 33.8 | 8.8-17.3 | 51.0 | 2.4-5.9 | 40.3 | 5.4-6.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 0.9 | 0.9 | 1.5 | 2.7 | 25.4 |
| 2016 | Oklahoma City Thunder | 72 | 72 | 35.8 | 9.7-19.2 | 50.5 | 2.6-6.7 | 38.6 | 6.2-6.9 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.2 | 1.0 | 1.9 | 3.5 | 28.2 |
| 2017 | Golden State Warriors | 62 | 62 | 33.4 | 8.9-16.5 | 53.7 | 1.9-5.0 | 37.5 | 5.4-6.2 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.6 | 1.1 | 1.9 | 2.2 | 25.1 |
| 2018 | Golden State Warriors | 68 | 68 | 34.2 | 9.3-18.0 | 51.6 | 2.5-6.1 | 41.9 | 5.3-5.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 1.8 | 0.7 | 2.0 | 3.0 | 26.4 |
| 2019 | Golden State Warriors | 78 | 78 | 34.6 | 9.2-17.7 | 52.1 | 1.8-5.0 | 35.3 | 5.7-6.5 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 1.1 | 0.7 | 2.0 | 2.9 | 26.0 |
| 2021 | Brooklyn Nets | 35 | 32 | 33.1 | 9.3-17.2 | 53.7 | 2.4-5.4 | 45.0 | 6.0-6.8 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 1.3 | 0.7 | 2.0 | 3.4 | 26.9 |
| 2022 | Brooklyn Nets | 55 | 55 | 37.2 | 10.5-20.3 | 51.8 | 2.1-5.5 | 38.3 | 6.8-7.4 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 0.9 | 0.9 | 2.1 | 3.5 | 29.9 |
| 2023 | Brooklyn Nets | 39 | 39 | 36.0 | 10.5-18.8 | 55.9 | 1.8-4.8 | 37.6 | 6.8-7.3 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 1.5 | 0.8 | 2.4 | 3.5 | 29.7 |
| 2023 | Phoenix Suns | 8 | 8 | 33.6 | 9.1-16.0 | 57.0 | 2.8-5.1 | 53.7 | 5.0-6.0 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 1.3 | 0.3 | 0.9 | 2.5 | 26.0 |
| 2023 | 2022 23 totals | 47 | 47 | 35.6 | 10.3-18.3 | 56.0 | 2.0-4.9 | 40.4 | 6.5-7.1 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 1.4 | 0.7 | 2.1 | 3.3 | 29.1 |
| 2024 | Phoenix Suns | 75 | 75 | 37.2 | 10.0-19.1 | 52.3 | 2.2-5.4 | 41.3 | 4.8-5.6 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.2 | 0.9 | 1.8 | 3.3 | 27.1 |
| 2025 | Phoenix Suns | 62 | 62 | 36.5 | 9.5-18.1 | 52.7 | 2.6-6.0 | 43.0 | 4.9-5.8 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.2 | 0.8 | 1.7 | 3.1 | 26.6 |
| 2026 | Houston Rockets | 50 | 50 | 36.7 | 9.0-17.9 | 50.6 | 2.3-5.8 | 40.3 | 5.4-6.2 | 88.0 | 0.5 | 4.8 | 5.3 | 4.4 | 0.9 | 0.8 | 2.0 | 3.2 | 25.8 |
| Career | 1173 | 1170 | 36.7 | 9.4-18.7 | 50.2 | 2.0-5.0 | 39.0 | 6.5-7.3 | 88.2 | 0.7 | 6.2 | 6.9 | 4.4 | 1.1 | 1.0 | 1.9 | 3.2 | 27.2 |
Stats via ESPN. NBA career statistics.
Awards & Honors
5x All-NBA 2nd Team (2024, 2022, 2019, 2017, 2016)NBA Cup All-Tournament Team (2024)2x All-Star MVP (2019, 2012)2x Finals MVP (2018, 2017)6x All-NBA 1st Team (2018, 2014, 2013, 2012, 2011, 2010)MVP (2014)Rookie of the Year (2008)All-Rookie 1st Team (2008)AP Player of the Year (2007)NABC Player of the Year (2007)Wooden Award (2007)Naismith Award (2007)1st Team AP All-American (2007)
2x All-Star11x All-NBA
Career Milestones
- 20+ PPG (2008)
- 25+ PPG (2009)
- 30+ PPG (2010)
- 25+ PPG (2011)
- 25+ PPG (2012)
- 25+ PPG (2013)
- 30+ PPG (2014)
- 25+ PPG (2015)
- 25+ PPG (2016)
- 25+ PPG (2017)
- 25+ PPG (2018)
- 25+ PPG (2019)
- 25+ PPG (2021)
- 25+ PPG (2022)
- 25+ PPG (2023)
- 25+ PPG (2024)
- 25+ PPG (2025)
- 25+ PPG (2026)
Tags
Played for Seattle SuperSonicsPlayed for Oklahoma City ThunderPlayed for Golden State WarriorsPlayed for Brooklyn NetsPlayed for Phoenix SunsPlayed for Houston RocketsTop 5 PickTop 10 PickFirst Round PickSouthwestPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at TexasBorn in MDAll-StarAll-NBAAll-Star MVPMVPFinals MVPRookie of the YearAll-RookieActive Player
Test Your Knowledge
Think you know Kevin Durant? Play today's NBA puzzles.