Khris Middleton
nbaF — Dallas Mavericks — #20
Player Info
Height
6'7"
Weight
222 lbs
Born
August 11, 1991 — Charleston, SC, USA
College
Texas A&M
Draft
Undrafted
Active
2012–Present
Career
Dallas Mavericks2012-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Pistons | 27 | 0 | 17.6 | 2.3-5.2 | 44.0 | 0.5-1.7 | 31.1 | 1.0-1.2 | 84.4 | 0.1 | 1.7 | 1.9 | 1.0 | 0.1 | 0.6 | 2.0 | 0.4 | 6.1 |
| 2014 | Milwaukee Bucks | 82 | 64 | 30.0 | 4.6-10.4 | 44.0 | 1.5-3.5 | 41.4 | 1.4-1.7 | 86.1 | 0.7 | 3.0 | 3.8 | 2.1 | 0.2 | 1.0 | 3.0 | 1.5 | 12.1 |
| 2015 | Milwaukee Bucks | 79 | 58 | 30.1 | 5.1-11.0 | 46.7 | 1.4-3.4 | 40.7 | 1.7-2.0 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 0.1 | 1.5 | 2.3 | 1.4 | 13.4 |
| 2016 | Milwaukee Bucks | 79 | 79 | 36.1 | 6.4-14.5 | 44.4 | 1.8-4.6 | 39.6 | 3.5-3.9 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 0.2 | 1.7 | 2.6 | 2.3 | 18.2 |
| 2017 | Milwaukee Bucks | 29 | 23 | 30.7 | 5.2-11.5 | 45.0 | 1.6-3.6 | 43.3 | 2.8-3.2 | 88.0 | 0.4 | 3.8 | 4.2 | 3.4 | 0.2 | 1.4 | 2.7 | 2.2 | 14.7 |
| 2018 | Milwaukee Bucks | 82 | 82 | 36.4 | 7.2-15.5 | 46.6 | 1.8-5.0 | 35.9 | 3.9-4.4 | 88.4 | 0.5 | 4.7 | 5.2 | 4.0 | 0.3 | 1.5 | 3.3 | 2.3 | 20.1 |
| 2019 | Milwaukee Bucks | 77 | 77 | 31.1 | 6.6-14.9 | 44.1 | 2.3-6.2 | 37.8 | 2.8-3.4 | 83.7 | 0.6 | 5.3 | 6.0 | 4.3 | 0.1 | 1.0 | 2.2 | 2.3 | 18.3 |
| 2020 | Milwaukee Bucks | 62 | 59 | 29.9 | 7.6-15.3 | 49.7 | 2.4-5.7 | 41.5 | 3.4-3.7 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 0.1 | 0.9 | 2.3 | 2.2 | 20.9 |
| 2021 | Milwaukee Bucks | 68 | 68 | 33.4 | 7.5-15.8 | 47.6 | 2.2-5.4 | 41.4 | 3.1-3.5 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 0.1 | 1.1 | 2.4 | 2.6 | 20.4 |
| 2022 | Milwaukee Bucks | 66 | 66 | 32.4 | 6.8-15.5 | 44.3 | 2.5-6.6 | 37.3 | 3.9-4.4 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 0.3 | 1.2 | 2.4 | 2.9 | 20.1 |
| 2023 | Milwaukee Bucks | 33 | 19 | 24.3 | 5.4-12.3 | 43.6 | 1.5-4.9 | 31.5 | 2.8-3.1 | 90.2 | 0.8 | 3.4 | 4.2 | 4.9 | 0.2 | 0.7 | 2.1 | 2.2 | 15.1 |
| 2024 | Milwaukee Bucks | 55 | 55 | 27.0 | 5.8-11.7 | 49.3 | 1.7-4.5 | 38.1 | 1.8-2.2 | 83.3 | 0.7 | 3.9 | 4.7 | 5.3 | 0.3 | 0.9 | 2.6 | 2.3 | 15.1 |
| 2025 | Milwaukee Bucks | 23 | 7 | 23.2 | 4.7-9.2 | 51.2 | 1.5-3.7 | 40.7 | 1.7-2.0 | 84.8 | 0.2 | 3.5 | 3.7 | 4.4 | 0.2 | 0.7 | 2.3 | 1.6 | 12.6 |
| 2025 | Washington Wizards | 14 | 14 | 22.1 | 3.7-9.0 | 41.3 | 0.9-3.4 | 27.7 | 2.4-2.7 | 86.8 | 0.6 | 3.1 | 3.7 | 3.4 | 0.2 | 1.3 | 1.6 | 1.4 | 10.7 |
| 2025 | 2024 25 totals | 37 | 21 | 22.8 | 4.3-9.1 | 47.5 | 1.3-3.6 | 36.1 | 1.9-2.3 | 85.7 | 0.4 | 3.4 | 3.7 | 4.1 | 0.2 | 0.9 | 2.0 | 1.5 | 11.9 |
| 2026 | Washington Wizards | 34 | 34 | 24.3 | 3.8-8.8 | 43.3 | 1.0-2.9 | 33.3 | 1.7-2.0 | 84.1 | 0.9 | 3.1 | 3.9 | 3.3 | 0.3 | 0.8 | 2.5 | 1.7 | 10.3 |
| 2026 | Dallas Mavericks | 2 | 0 | 21.0 | 2.5-8.0 | 31.3 | 1.0-3.5 | 28.6 | 4.5-5.0 | 90.0 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 0.0 | 2.5 | 1.0 | 10.5 |
| 2026 | 2025 26 totals | 36 | 34 | 24.1 | 3.8-8.8 | 42.7 | 1.0-2.9 | 33.0 | 1.9-2.2 | 84.8 | 0.9 | 3.0 | 3.9 | 3.2 | 0.3 | 0.7 | 2.5 | 1.6 | 10.3 |
| Career | 812 | 705 | 30.4 | 5.9-12.9 | 45.9 | 1.8-4.6 | 38.5 | 2.7-3.1 | 87.7 | 0.6 | 4.1 | 4.7 | 3.9 | 0.2 | 1.1 | 2.5 | 2.1 | 16.3 |
Stats via ESPN. NBA career statistics.
Tags
FORWARDDALSouthwestPlayed for Dallas MavericksTexas A&M
Test Your Knowledge
Think you know Khris Middleton? Play today's NBA puzzles.