Kindle Vildor
nflCB·Tampa Bay Buccaneers·#22
5'11" · 189 lbs · Born December 11, 1997 — College Park, GA, USA
Career
College
Georgia Southern
Draft
2020 Rd 5, #163
Active
2020–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 13 | 4 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 46 | 33 | 13 | 1 | 1 | 0 |
| 2022 | Chicago Bears | 11 | 9 | 1 | 18 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 21 | 13 | 2 | 0 | 0 |
| 2023 | 2TM | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11 | 10 | 1 | 2 | 1 | 0 |
| 2023 | Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Detroit Lions | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 9 | 1 | 2 | 1 | 0 |
| 2024 | Detroit Lions | 17 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 10 | 6 | 0 | 0 | 0 |
| 2025 | Tampa Bay Buccaneers | 12 | 1 | 1 | 13 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 11 | 5 | 0 | 0 | 0 |
| Career | 80 | 27 | 2 | 31 | 0 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 1.0 | 140 | 98 | 42 | 5 | 2 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Chicago BearsPlayed for Detroit LionsPlayed for Tampa Bay BuccaneersNFC SouthPlayed College at Georgia SouthernBorn in USAActive PlayerDefensive Back
Test Your Knowledge
Think you know Kindle Vildor? Play today's NFL puzzles.