
Background
Career
College
Cal State Fullerton
Draft
2004 Rd 2, #67
Active
2007–2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | OAK | 68 | 213 | 27 | 53 | 13 | 0 | 7 | 39 | 24 | 3 | 39 | 0 | 0 | .249 | .327 | .408 | .735 | 0.3 |
| 2008 | OAK | 148 | 530 | 54 | 148 | 25 | 1 | 7 | 42 | 44 | 11 | 69 | 2 | 3 | .279 | .346 | .370 | .716 | 3.5 |
| 2009 | OAK | 147 | 570 | 74 | 156 | 37 | 1 | 15 | 88 | 28 | 8 | 59 | 8 | 2 | .274 | .313 | .421 | .734 | 3.1 |
| 2010 | OAK | 131 | 495 | 55 | 120 | 18 | 2 | 13 | 71 | 33 | 12 | 49 | 3 | 2 | .242 | .303 | .366 | .669 | 1.9 |
| 2011 | OAK | 134 | 460 | 54 | 109 | 26 | 0 | 14 | 44 | 38 | 7 | 64 | 2 | 2 | .237 | .301 | .385 | .686 | 1.5 |
| 2012 | OAK | 75 | 262 | 19 | 57 | 15 | 0 | 1 | 18 | 9 | 3 | 53 | 1 | 0 | .218 | .250 | .286 | .536 | -0.4 |
| 2012 | WSH | 43 | 146 | 17 | 39 | 5 | 0 | 5 | 25 | 11 | 2 | 20 | 1 | 0 | .267 | .321 | .404 | .725 | 0.4 |
| 2012 | — | 118 | 408 | 36 | 96 | 20 | 0 | 6 | 43 | 20 | 5 | 73 | 2 | 0 | .235 | .276 | .328 | .605 | 0.0 |
| 2013 | WSH | 79 | 252 | 19 | 56 | 11 | 1 | 3 | 25 | 20 | 3 | 32 | 2 | 0 | .222 | .283 | .310 | .593 | -0.3 |
| 2013 | OAK | 15 | 33 | 6 | 10 | 2 | 0 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | .303 | .343 | .545 | .888 | 0.5 |
| 2013 | — | 94 | 285 | 25 | 66 | 13 | 1 | 5 | 32 | 22 | 3 | 35 | 2 | 0 | .232 | .290 | .337 | .627 | 0.2 |
| 2014 | MIN | 131 | 452 | 37 | 130 | 34 | 0 | 3 | 61 | 34 | 9 | 46 | 0 | 1 | .288 | .345 | .383 | .727 | 2.2 |
| 2015 | MIN | 131 | 433 | 36 | 104 | 17 | 0 | 5 | 50 | 29 | 7 | 59 | 0 | 0 | .240 | .296 | .314 | .610 | 0.4 |
| 2016 | MIN | 106 | 345 | 34 | 89 | 24 | 1 | 8 | 49 | 18 | 5 | 48 | 0 | 0 | .258 | .301 | .403 | .704 | 0.4 |
| 2017 | ATL | 81 | 276 | 38 | 78 | 13 | 0 | 19 | 50 | 17 | 13 | 39 | 0 | 0 | .283 | .351 | .536 | .887 | 2.8 |
| 2018 | ATL | 105 | 347 | 45 | 94 | 24 | 0 | 12 | 50 | 22 | 13 | 43 | 0 | 0 | .271 | .332 | .444 | .776 | 2.1 |
| 2019 | WSH | 85 | 280 | 37 | 74 | 11 | 0 | 17 | 63 | 20 | 6 | 36 | 0 | 1 | .264 | .324 | .486 | .809 | 0.4 |
| 2020 | WSH | 33 | 111 | 15 | 30 | 8 | 0 | 2 | 17 | 11 | 4 | 19 | 1 | 0 | .270 | .349 | .396 | .745 | 0.1 |
| 2021 | LAA | 72 | 219 | 17 | 49 | 8 | 0 | 6 | 16 | 12 | 11 | 44 | 0 | 0 | .224 | .294 | .342 | .636 | -0.4 |
| 2022 | LAA | 51 | 139 | 10 | 25 | 4 | 0 | 4 | 15 | 15 | 2 | 29 | 0 | 0 | .180 | .266 | .295 | .561 | -0.4 |
| Career | 1635 | 5563 | 594 | 1421 | 295 | 6 | 143 | 730 | 387 | 119 | 751 | 20 | 11 | .255 | .314 | .388 | .702 | -- |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-StarWorld Series Champion
1x All-Star
Career
Career Milestones
- 150+ Hits (2009)
- Hit .300+ (2013)
Profile
Tags
Born in HawaiiPlayed for Atlanta BravesPlayed for Los Angeles AngelsPlayed for Minnesota TwinsPlayed for Oakland AthleticsPlayed for Washington NationalsPlayed 10+ SeasonsPlayed 15+ Seasons150+ Hits SeasonHit .300+ Season
Daily
Test Your Knowledge
Think you know Kurt Suzuki? Play today's MLB puzzles.
Related