Kyle Tucker
mlbRF — Chicago Cubs — #30
Player Info
Height
6'4"
Weight
199 lbs
Born
January 16, 1997 — Tampa, Florida
Draft
2015 — Round 1, Pick 5
Active
2018–Present
Career
Houston Astros2018-2024
Chicago Cubs2025-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Astros | 28 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | 6 | 2 | 13 | 1 | 1 | .141 | .236 | .203 | .439 | -0.9 |
| 2019 | Houston Astros | 22 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | 4 | 1 | 20 | 5 | 0 | .269 | .319 | .537 | .857 | 0.8 |
| 2020 | Houston Astros | 58 | 209 | 33 | 56 | 12 | 6 | 9 | 42 | 18 | 0 | 46 | 8 | 1 | .268 | .325 | .512 | .837 | 1.6 |
| 2021 | Houston Astros | 140 | 506 | 83 | 149 | 37 | 3 | 30 | 92 | 53 | 1 | 90 | 14 | 2 | .294 | .359 | .557 | .917 | 5.7 |
| 2022 | Houston Astros | 150 | 544 | 71 | 140 | 28 | 1 | 30 | 107 | 59 | 1 | 95 | 25 | 4 | .257 | .330 | .478 | .808 | 5.2 |
| 2023 | Houston Astros | 157 | 574 | 97 | 163 | 37 | 5 | 29 | 112 | 80 | 3 | 92 | 30 | 5 | .284 | .369 | .517 | .886 | 5.4 |
| 2024 | Houston Astros | 78 | 277 | 56 | 80 | 13 | 0 | 23 | 49 | 56 | 1 | 54 | 11 | 0 | .289 | .408 | .585 | .993 | 4.7 |
| 2025 | Chicago Cubs | 136 | 500 | 91 | 133 | 25 | 4 | 22 | 73 | 87 | 4 | 88 | 25 | 3 | .266 | .377 | .464 | .841 | 4.5 |
| Career | 769 | 2741 | 456 | 748 | 160 | 20 | 147 | 490 | 363 | 13 | 498 | 119 | 16 | .273 | .358 | .507 | .865 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
Silver Slugger (2022)Gold Glove (2023)World Series Champion (2022)
2x All-Star
Career Milestones
- 30+ Home Runs
- 100+ RBI Season
Tags
Played for Houston AstrosPlayed for Chicago CubsAll-StarSilver SluggerGold Glove WinnerWorld Series ChampionFirst Round PickTop 5 PickActive PlayerNL CentralBorn in Florida
Test Your Knowledge
Think you know Kyle Tucker? Play today's MLB puzzles.