
Liam Hendriks
mlbRP·Chicago White Sox·#31
6'0" · 235 lbs · Born February 10, 1989 — Perth, Western Australia
Career
College
None
Draft
Undrafted
Active
2011–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 4 | 4 | 0 | 2 | .000 | -0.2 | 6.17 | 1.50 | 23.1 | 16 | 6 | 2.7 | 29 | 16 | 16 | 0 | 0 | 0 |
| 2012 | MIN | 16 | 16 | 1 | 8 | .111 | -1.2 | 5.59 | 1.55 | 85.1 | 50 | 26 | 1.9 | 106 | 61 | 53 | 0 | 0 | 0 |
| 2013 | MIN | 10 | 8 | 1 | 3 | .250 | -0.9 | 6.85 | 1.71 | 47.1 | 34 | 14 | 2.4 | 67 | 39 | 36 | 0 | 0 | 0 |
| 2014 | TOR | 3 | 3 | 1 | 0 | 1.000 | -0.1 | 6.08 | 1.20 | 13.1 | 8 | 4 | 2.0 | 12 | 9 | 9 | 0 | 0 | 0 |
| 2014 | KC | 6 | 3 | 0 | 2 | .000 | -0.2 | 4.66 | 1.50 | 19.1 | 15 | 3 | 5.0 | 26 | 12 | 10 | 0 | 1 | 0 |
| 2014 | — | 9 | 6 | 1 | 2 | .333 | -0.3 | 5.23 | 1.38 | 32.2 | 23 | 7 | 3.3 | 38 | 21 | 19 | 0 | 1 | 0 |
| 2015 | TOR | 58 | 0 | 5 | 0 | 1.000 | 0.9 | 2.92 | 1.08 | 64.2 | 71 | 11 | 6.5 | 59 | 23 | 21 | 0 | 5 | 2 |
| 2016 | OAK | 53 | 0 | 0 | 4 | .000 | 0.6 | 3.76 | 1.28 | 64.2 | 71 | 14 | 5.1 | 69 | 31 | 27 | 0 | 10 | 1 |
| 2017 | OAK | 70 | 0 | 4 | 2 | .667 | 0.2 | 4.22 | 1.25 | 64.0 | 78 | 23 | 3.4 | 57 | 34 | 30 | 1 | 16 | 3 |
| 2018 | OAK | 25 | 8 | 0 | 1 | .000 | 0.2 | 4.13 | 1.46 | 24.0 | 22 | 10 | 2.2 | 25 | 11 | 11 | 0 | 0 | 0 |
| 2019 | OAK | 75 | 2 | 4 | 4 | .500 | 3.5 | 1.80 | 0.96 | 85.0 | 124 | 21 | 5.9 | 61 | 18 | 17 | 25 | 8 | 7 |
| 2020 | OAK | 24 | 0 | 3 | 1 | .750 | 1.4 | 1.78 | 0.67 | 25.1 | 37 | 3 | 12.3 | 14 | 6 | 5 | 14 | 0 | 1 |
| 2021 | CHW | 69 | 0 | 8 | 3 | .727 | 2.6 | 2.54 | 0.73 | 71.0 | 113 | 7 | 16.1 | 45 | 23 | 20 | 38 | 0 | 6 |
| 2022 | CHW | 58 | 0 | 4 | 4 | .500 | 1.7 | 2.81 | 1.04 | 57.2 | 85 | 16 | 5.3 | 44 | 22 | 18 | 37 | 0 | 4 |
| 2023 | CHW | 5 | 0 | 2 | 0 | 1.000 | -0.1 | 5.40 | 1.00 | 5.0 | 3 | 1 | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| 2025 | BOS | 14 | 0 | 0 | 2 | .000 | -0.3 | 6.59 | 1.39 | 13.2 | 12 | 7 | 1.7 | 12 | 11 | 10 | 0 | 0 | 0 |
| Career | 490 | 44 | 33 | 36 | .478 | -- | 3.88 | 1.20 | 663.2 | 739 | 166 | 4.5 | 630 | 319 | 286 | 116 | 40 | 24 |
Stats via ESPN. MLB career statistics.
Awards & Honors
2x Relief Man Award (2021, 2020)2x All-MLB 1st Team (2021, 2020)All-MLB 2nd Team (2019)
3x All-MLB
Tags
All-MLBPlayed for Chicago White SoxPlayed for Kansas City RoyalsPlayed for Minnesota TwinsPlayed for Oakland AthleticsPlayed for Toronto Blue JaysUndrafted
Test Your Knowledge
Think you know Liam Hendriks? Play today's MLB puzzles.