
Career
Draft
2012 Rd 6, #163
Active
2015–Present
Ottawa Senators2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BUF | 20 | 20 | 56:32 | 8 | 10 | 0 | 2 | 49 | 2.60 | 565 | 516 | .913 | 0 |
| 2017 | BUF | 1 | 1 | 58:44 | 0 | 1 | 0 | 0 | 3 | 3.07 | 36 | 33 | .917 | 0 |
| 2018 | BUF | 5 | 3 | 48:03 | 1 | 2 | 0 | 0 | 8 | 2.00 | 123 | 115 | .935 | 0 |
| 2019 | BUF | 37 | 34 | 56:48 | 15 | 14 | 0 | 5 | 109 | 3.11 | 1146 | 1037 | .905 | 2 |
| 2020 | BUF | 34 | 34 | 59:36 | 17 | 14 | 0 | 3 | 91 | 2.69 | 1066 | 975 | .915 | 1 |
| 2021 | BUF | 20 | 20 | 55:51 | 9 | 6 | 0 | 3 | 49 | 2.63 | 591 | 542 | .917 | 0 |
| 2022 | BOS | 41 | 39 | 56:50 | 26 | 10 | 0 | 2 | 95 | 2.45 | 1140 | 1045 | .917 | 1 |
| 2023 | BOS | 49 | 48 | 58:49 | 40 | 6 | 0 | 1 | 91 | 1.89 | 1457 | 1366 | .938 | 2 |
| 2024 | BOS | 40 | 39 | 60:00 | 22 | 10 | 0 | 7 | 103 | 2.58 | 1207 | 1105 | .915 | 2 |
| 2025 | OTT | 44 | 43 | 56:04 | 25 | 14 | 0 | 3 | 112 | 2.72 | 1229 | 1118 | .910 | 4 |
| 2026 | OTT | 30 | 30 | 59:31 | 16 | 8 | 0 | 5 | 85 | 2.86 | 730 | 645 | .884 | 1 |
| Career | 321 | 311 | 57:45 | 179 | 95 | 0 | 31 | 795 | 2.57 | 9290 | 8497 | .914 | 13 |
Stats via ESPN. NHL career statistics.
Awards & Honors
Vezina Trophy (undefined)William Jennings Trophy (undefined)
Tags
Played for Ottawa SenatorsVezina Trophy
Test Your Knowledge
Think you know Linus Ullmark? Play today's NHL puzzles.