Luis Severino
mlbSP — Athletics — #40
Player Info
Height
6'2"
Weight
218 lbs
Born
February 19, 1994 — Sabana de la Mar, Dominican Republic
Draft
Undrafted
Active
2015–Present
Career
Athletics2015-present
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | New York Yankees | 11 | 11 | 5 | 3 | .625 | 2.0 | 2.89 | 1.20 | 62.1 | 56 | 22 | 2.5 | 53 | 21 | 20 | 0 | 0 | 0 |
| 2016 | New York Yankees | 22 | 11 | 3 | 8 | .273 | -0.4 | 5.83 | 1.45 | 71.0 | 66 | 25 | 2.6 | 78 | 48 | 46 | 0 | 1 | 0 |
| 2017 | New York Yankees | 31 | 31 | 14 | 6 | .700 | 5.3 | 2.98 | 1.04 | 193.1 | 230 | 51 | 4.5 | 150 | 73 | 64 | 0 | 0 | 0 |
| 2018 | New York Yankees | 32 | 32 | 19 | 8 | .704 | 4.8 | 3.39 | 1.14 | 191.1 | 220 | 46 | 4.8 | 173 | 76 | 72 | 0 | 0 | 0 |
| 2019 | New York Yankees | 3 | 3 | 1 | 1 | .500 | 0.6 | 1.50 | 1.00 | 12.0 | 17 | 6 | 2.8 | 6 | 2 | 2 | 0 | 0 | 0 |
| 2021 | New York Yankees | 4 | 0 | 1 | 0 | 1.000 | 0.3 | 0.00 | 0.50 | 6.0 | 8 | 1 | 8.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | New York Yankees | 19 | 19 | 7 | 3 | .700 | 1.6 | 3.18 | 1.00 | 102.0 | 112 | 30 | 3.7 | 72 | 37 | 36 | 0 | 0 | 0 |
| 2023 | New York Yankees | 19 | 18 | 4 | 8 | .333 | -1.5 | 6.65 | 1.65 | 89.1 | 79 | 34 | 2.3 | 113 | 73 | 66 | 0 | 0 | 0 |
| 2024 | New York Mets | 31 | 31 | 11 | 7 | .611 | 1.6 | 3.91 | 1.24 | 182.0 | 161 | 60 | 2.7 | 166 | 86 | 79 | 0 | 0 | 0 |
| 2025 | ATHLETICS | 29 | 29 | 8 | 11 | .421 | 1.0 | 4.54 | 1.30 | 162.2 | 124 | 50 | 2.5 | 162 | 93 | 82 | 0 | 0 | 0 |
| Career | 201 | 185 | 73 | 55 | .570 | -- | 3.92 | 1.21 | 1072.0 | 1073 | 325 | 3.3 | 975 | 509 | 467 | 0 | 2 | 0 |
Stats via ESPN. MLB career statistics.
Tags
STARTING PITCHERATHPlayed for Athletics
Test Your Knowledge
Think you know Luis Severino? Play today's MLB puzzles.