
Luke Farrell
mlbretiredRP — Minnesota Twins — #91
Player Info
Height
6'6"
Weight
200 lbs
Born
June 6, 1991 — Westlake, OH
College
Northwestern
Draft
2013 — Round 6, Pick 174
Active
2017–2021
Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 1 | 1 | 0 | 0 | .000 | -0.2 | 16.88 | 3.75 | 2.2 | 2 | 3 | 0.7 | 7 | 5 | 5 | 0 | 0 | 0 |
| 2017 | CIN | 9 | 0 | 0 | 0 | .000 | 0.2 | 2.61 | 1.16 | 10.1 | 7 | 7 | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| 2017 | — | 10 | 1 | 0 | 0 | .000 | 0.0 | 5.54 | 1.69 | 13.0 | 9 | 10 | 0.9 | 12 | 8 | 8 | 0 | 1 | 0 |
| 2018 | CHC | 20 | 2 | 3 | 4 | .429 | -0.7 | 5.17 | 1.47 | 31.1 | 39 | 16 | 2.4 | 30 | 22 | 18 | 0 | 1 | 1 |
| 2019 | TEX | 9 | 1 | 1 | 0 | 1.000 | 0.6 | 2.70 | 0.68 | 13.1 | 12 | 3 | 4.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| 2020 | TEX | 4 | 0 | 0 | 0 | .000 | -0.1 | 8.44 | 1.88 | 5.1 | 8 | 5 | 1.6 | 5 | 5 | 5 | 0 | 0 | 0 |
| 2021 | MIN | 20 | 1 | 1 | 1 | .500 | 0.0 | 4.74 | 1.66 | 24.2 | 25 | 13 | 1.9 | 28 | 13 | 13 | 0 | 1 | 0 |
| 2022 | CHC | 4 | 2 | 0 | 0 | .000 | 0.2 | 4.09 | 1.36 | 11.0 | 9 | 3 | 3.0 | 12 | 5 | 5 | 0 | 0 | 0 |
| 2022 | CIN | 2 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 2.50 | 4.0 | 5 | 4 | 1.3 | 6 | 5 | 4 | 0 | 0 | 0 |
| 2022 | — | 6 | 2 | 0 | 0 | .000 | 0.0 | 5.40 | 1.67 | 15.0 | 14 | 7 | 2.0 | 18 | 10 | 9 | 0 | 0 | 0 |
| Career | 69 | 7 | 5 | 5 | .500 | -- | 5.00 | 1.49 | 102.2 | 107 | 54 | 2.0 | 99 | 62 | 57 | 0 | 3 | 1 |
Stats via ESPN. MLB career statistics.
Tags
Born in OhioPlayed for Chicago CubsPlayed for Cincinnati RedsPlayed for Kansas City RoyalsPlayed for Minnesota TwinsPlayed for Texas Rangers
Test Your Knowledge
Think you know Luke Farrell? Play today's MLB puzzles.