
Background
Career
College
Vanderbilt
Draft
Undrafted
Active
2017–Present
New York Knicks2017-2019
Chicago Bulls2019-2020*
Boston Celtics2021*-2025
Cleveland Cavaliers2021*-2022
Milwaukee Bucks2021*-2022
San Antonio Spurs2025-present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NY | 20 | 1 | 16.4 | 2.5-6.3 | 39.2 | 1.4-4.0 | 35.4 | 0.4-0.6 | 72.7 | 0.6 | 2.7 | 3.2 | 1.3 | 0.8 | 0.3 | 1.4 | 0.6 | 6.7 |
| 2019 | NY | 46 | 18 | 17.0 | 2.3-6.2 | 37.8 | 1.5-4.2 | 36.3 | 0.8-1.0 | 82.6 | 0.6 | 2.3 | 2.9 | 1.2 | 0.9 | 0.6 | 0.9 | 0.5 | 7.0 |
| 2020 | CHI | 36 | 14 | 15.5 | 2.3-5.2 | 43.8 | 0.9-3.0 | 28.7 | 0.6-0.8 | 71.4 | 0.6 | 1.7 | 2.3 | 0.9 | 0.7 | 0.3 | 1.5 | 0.4 | 6.0 |
| 2021 | CHI | 13 | 0 | 7.2 | 0.7-2.1 | 33.3 | 0.5-1.8 | 26.1 | 0.2-0.3 | 50.0 | 0.1 | 1.1 | 1.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 2.0 |
| 2021 | BOS | 18 | 2 | 14.1 | 1.9-4.1 | 47.3 | 0.5-2.0 | 25.0 | 0.1-0.1 | 50.0 | 0.7 | 2.2 | 2.9 | 1.1 | 1.4 | 0.1 | 1.1 | 0.3 | 4.4 |
| 2021 | — | 31 | 2 | 11.2 | 1.4-3.3 | 43.6 | 0.5-1.9 | 25.4 | 0.1-0.2 | 50.0 | 0.5 | 1.7 | 2.2 | 0.8 | 1.0 | 0.1 | 0.6 | 0.2 | 3.4 |
| 2022 | CLE | 2 | 0 | 7.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 2.0 |
| 2022 | MIL | 1 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022 | BOS | 12 | 0 | 7.1 | 1.0-1.8 | 57.1 | 0.0-0.3 | 0.0 | 0.2-0.3 | 66.7 | 0.8 | 1.3 | 2.1 | 0.7 | 0.2 | 0.3 | 0.6 | 0.0 | 2.2 |
| 2022 | — | 15 | 0 | 6.9 | 0.9-1.8 | 48.1 | 0.0-0.3 | 0.0 | 0.3-0.4 | 66.7 | 0.9 | 1.1 | 1.9 | 0.6 | 0.2 | 0.2 | 0.6 | 0.0 | 2.0 |
| 2023 | BOS | 69 | 0 | 11.7 | 1.6-2.5 | 66.5 | 0.0-0.2 | 23.1 | 0.5-0.6 | 82.1 | 1.2 | 1.6 | 2.9 | 0.8 | 0.7 | 0.2 | 1.2 | 0.4 | 3.8 |
| 2024 | BOS | 63 | 7 | 15.6 | 2.3-3.2 | 70.0 | 0.0-0.0 | 100.0 | 0.8-0.9 | 90.7 | 1.9 | 2.3 | 4.1 | 1.1 | 1.0 | 0.4 | 1.2 | 0.3 | 5.3 |
| 2025 | BOS | 73 | 16 | 18.6 | 2.6-3.8 | 66.8 | 0.0-0.0 | 0.0 | 0.9-1.3 | 69.1 | 2.6 | 2.7 | 5.3 | 1.6 | 1.0 | 0.5 | 1.6 | 0.4 | 6.0 |
| 2026 | SA | 68 | 25 | 21.0 | 2.6-4.0 | 64.3 | 0.0-0.0 | 0.0 | 1.4-1.7 | 82.5 | 2.7 | 3.4 | 6.1 | 1.9 | 1.0 | 0.5 | 1.8 | 0.4 | 6.5 |
| Career | 421 | 83 | 15.9 | 2.2-3.9 | 55.3 | 0.4-1.1 | 32.1 | 0.7-1.0 | 78.6 | 1.6 | 2.3 | 3.9 | 1.2 | 0.9 | 0.4 | 1.3 | 0.4 | 5.4 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for New York KnicksPlayed for Chicago BullsPlayed for Boston CelticsPlayed for Cleveland CavaliersPlayed for Milwaukee BucksPlayed for San Antonio SpursUndraftedPlayed 10+ SeasonsPlayed College at VanderbiltBorn in TXActive Player
Daily
Test Your Knowledge
Think you know Luke Kornet? Play today's NBA puzzles.
Related