
Career
Draft
Undrafted
Active
2014–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PHI | 16 | 56 | 5 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | .179 | .190 | .214 | .404 | -0.4 |
| 2015 | PHI | 80 | 304 | 45 | 85 | 22 | 1 | 14 | 50 | 26 | 4 | 52 | 1 | 0 | .280 | .343 | .497 | .840 | 1.7 |
| 2016 | PHI | 152 | 581 | 67 | 148 | 23 | 1 | 25 | 88 | 40 | 5 | 106 | 1 | 1 | .255 | .306 | .427 | .733 | 1.2 |
| 2017 | PHI | 154 | 575 | 66 | 132 | 29 | 1 | 24 | 76 | 41 | 2 | 95 | 0 | 0 | .230 | .281 | .409 | .690 | -0.2 |
| 2018 | PHI | 131 | 433 | 48 | 117 | 17 | 1 | 22 | 68 | 29 | 0 | 62 | 1 | 0 | .270 | .314 | .467 | .780 | 0.2 |
| 2019 | PHI | 123 | 389 | 48 | 91 | 17 | 0 | 17 | 56 | 36 | 0 | 61 | 0 | 0 | .234 | .297 | .409 | .705 | -0.8 |
| 2020 | KC | 60 | 223 | 23 | 62 | 16 | 0 | 8 | 38 | 16 | 0 | 38 | 1 | 0 | .278 | .321 | .457 | .778 | 0.9 |
| 2021 | BAL | 104 | 377 | 31 | 79 | 22 | 0 | 11 | 47 | 20 | 3 | 67 | 0 | 0 | .210 | .253 | .355 | .609 | -1.5 |
| 2022 | WSH | 103 | 371 | 31 | 85 | 15 | 0 | 9 | 39 | 12 | 2 | 75 | 1 | 0 | .229 | .255 | .342 | .597 | -1.1 |
| Career | 923 | 3309 | 364 | 809 | 163 | 4 | 130 | 467 | 221 | 16 | 569 | 5 | 1 | .244 | .293 | .414 | .707 | -- |
Stats via ESPN. MLB career statistics.
Tags
Played for Baltimore OriolesPlayed for Kansas City RoyalsPlayed for Philadelphia PhilliesUndrafted
Test Your Knowledge
Think you know Maikel Franco? Play today's MLB puzzles.