Background
Career
College
Liberty; Auburn
Draft
2022 Rd 3, #86
Active
2022–2025
Tennessee Titans2022-2023
Green Bay Packers2024-2025
NFL · Career
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TEN | 8 | 31 | 61 | 50.8 | 276 | 4.5 | 0 | 3 | 48 | 10 | 42.8 | 13.3 |
| 2023 | TEN | 3 | 4 | 5 | 80.0 | 74 | 14.8 | 0 | 0 | 48 | 4 | 118.8 | 3.1 |
| 2024 | GB | 7 | 40 | 54 | 74.1 | 550 | 10.2 | 3 | 0 | 51 | 8 | 124.8 | 77.3 |
| 2025 | GB | 4 | 30 | 35 | 85.7 | 422 | 12.1 | 3 | 0 | 40 | 3 | 145.5 | 93.1 |
| 2026 | MIA | 8 | 121 | 208 | 58.2 | 1,396 | 6.7 | 6 | 6 | 77 | 24 | 76.1 | 53.0 |
| Career | 30 | 226 | 363 | 62.3 | 2,718 | 7.5 | 12 | 9 | 77 | 49 | 85.9 | - |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Tennessee TitansPlayed for Green Bay PackersThird Round PickNFC NorthPlayed College at Liberty; AuburnActive PlayerQuarterback
Daily
Test Your Knowledge
Think you know Malik Willis? Play today's NFL puzzles.
Related