
Background
Career
College
None
Draft
2010 Rd 1, #3
Active
2012–Present
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 51 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 9 | 0 | 38 | 2 | 0 | .262 | .294 | .445 | .739 | 1.5 |
| 2013 | BAL | 156 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 29 | 2 | 113 | 6 | 7 | .283 | .314 | .432 | .746 | 6.5 |
| 2014 | BAL | 82 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 20 | 3 | 68 | 2 | 0 | .278 | .324 | .431 | .755 | 2.4 |
| 2015 | BAL | 162 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 70 | 4 | 111 | 20 | 8 | .286 | .359 | .502 | .861 | 7.1 |
| 2016 | BAL | 157 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 48 | 3 | 120 | 0 | 3 | .294 | .343 | .533 | .876 | 6.7 |
| 2017 | BAL | 156 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 50 | 1 | 115 | 9 | 4 | .259 | .310 | .471 | .782 | 3.5 |
| 2018 | BAL | 96 | 365 | 48 | 115 | 21 | 1 | 24 | 65 | 45 | 0 | 51 | 8 | 1 | .315 | .387 | .575 | .963 | 2.9 |
| 2018 | LAD | 66 | 267 | 36 | 73 | 14 | 2 | 13 | 42 | 25 | 2 | 53 | 6 | 1 | .273 | .338 | .487 | .825 | 2.8 |
| 2018 | — | 162 | 632 | 84 | 188 | 35 | 3 | 37 | 107 | 70 | 2 | 104 | 14 | 2 | .297 | .367 | .538 | .905 | 5.7 |
| 2019 | SD | 156 | 587 | 81 | 150 | 21 | 2 | 32 | 85 | 65 | 6 | 128 | 5 | 3 | .256 | .334 | .462 | .796 | 3.1 |
| 2020 | SD | 60 | 224 | 44 | 68 | 12 | 1 | 16 | 47 | 26 | 0 | 37 | 6 | 3 | .304 | .370 | .580 | .950 | 2.8 |
| 2021 | SD | 153 | 564 | 92 | 157 | 31 | 2 | 28 | 106 | 63 | 2 | 102 | 12 | 3 | .278 | .347 | .489 | .836 | 5.1 |
| 2022 | SD | 150 | 578 | 100 | 172 | 37 | 1 | 32 | 102 | 63 | 1 | 133 | 9 | 1 | .298 | .366 | .531 | .898 | 6.8 |
| 2023 | SD | 138 | 543 | 75 | 140 | 21 | 0 | 30 | 91 | 50 | 2 | 109 | 3 | 2 | .258 | .319 | .462 | .782 | 2.9 |
| 2024 | SD | 152 | 593 | 77 | 163 | 30 | 0 | 29 | 105 | 45 | 1 | 124 | 11 | 2 | .275 | .325 | .472 | .797 | 3.2 |
| 2025 | SD | 159 | 615 | 91 | 169 | 33 | 0 | 27 | 95 | 55 | 3 | 131 | 14 | 3 | .275 | .335 | .460 | .795 | 4.1 |
| 2026 | SD | 88 | 321 | 44 | 61 | 16 | 0 | 18 | 51 | 43 | 0 | 83 | 2 | 1 | .190 | .282 | .408 | .690 | 0.2 |
| Career | 1982 | 7745 | 1126 | 2130 | 412 | 18 | 387 | 1195 | 706 | 30 | 1516 | 115 | 42 | .275 | .335 | .483 | .818 | -- |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
All-StarGold GloveSilver Slugger
5x All-Star3x All-MLB
Career
Career Milestones
- 150+ Hits (2013)
- 50+ Doubles (2013)
- 30+ Home Runs (2015)
- 150+ Hits (2015)
- 30+ Home Runs (2016)
- 150+ Hits (2016)
- 40+ Doubles (2016)
- 30+ Home Runs (2017)
- 150+ Hits (2017)
- Hit .300+ (2018)
- 30+ Home Runs (2018)
- 150+ Hits (2018)
- 100+ RBI (2018)
- 30+ Home Runs (2019)
- 150+ Hits (2019)
- Hit .300+ (2020)
- 150+ Hits (2021)
- 100+ RBI (2021)
- 30+ Home Runs (2022)
- 150+ Hits (2022)
- 100+ RBI (2022)
- 30+ Home Runs (2023)
- 150+ Hits (2024)
- 100+ RBI (2024)
- 150+ Hits (2025)
Profile
Tags
Played for Baltimore OriolesPlayed for Los Angeles DodgersPlayed for San Diego PadresNL WestPlayed 15+ SeasonsPlayed 10+ SeasonsTop 5 PickTop 10 PickFirst Round Pick150+ Hits Season30+ Home Runs Season100+ RBI SeasonHit .300+ Season200+ Career HR300+ Career HR1,500+ Career Hits2,000+ Career Hits1,000+ Career RBI
Daily
Test Your Knowledge
Think you know Manny Machado? Play today's MLB puzzles.
Related