
Background
Career
College
Arizona
Draft
2006 Rd 9, #284
Active
2009–2021
New York Yankees2010
Houston Astros2011
Boston Red Sox2012
Pittsburgh Pirates2013-2016
Atlanta Braves2020
San Diego Padres2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NYY | 13 | 0 | 0 | 1 | .000 | 0.2 | 3.86 | 1.41 | 16.1 | 10 | 10 | 1.0 | 13 | 8 | 7 | 0 | 0 | 1 |
| 2010 | NYY | 2 | 0 | 0 | 0 | .000 | -0.1 | 9.00 | 1.75 | 4.0 | 3 | 0 | 0.0 | 7 | 5 | 4 | 0 | 0 | 0 |
| 2010 | HOU | 20 | 0 | 2 | 0 | 1.000 | 0.1 | 3.12 | 1.15 | 17.1 | 19 | 8 | 2.4 | 12 | 8 | 6 | 0 | 8 | 1 |
| 2010 | — | 22 | 0 | 2 | 0 | 1.000 | -0.1 | 4.22 | 1.27 | 21.1 | 22 | 8 | 2.8 | 19 | 13 | 10 | 0 | 8 | 1 |
| 2011 | HOU | 71 | 0 | 8 | 4 | .667 | 0.8 | 2.78 | 1.22 | 74.1 | 66 | 26 | 2.5 | 65 | 28 | 23 | 20 | 3 | 5 |
| 2012 | BOS | 41 | 0 | 0 | 2 | .000 | -0.6 | 6.20 | 1.27 | 45.0 | 41 | 12 | 3.4 | 45 | 31 | 31 | 1 | 2 | 1 |
| 2013 | PIT | 72 | 0 | 3 | 2 | .600 | 2.0 | 1.39 | 0.96 | 71.0 | 70 | 8 | 8.8 | 60 | 15 | 11 | 16 | 26 | 5 |
| 2014 | PIT | 72 | 0 | 3 | 5 | .375 | 2.4 | 1.90 | 0.87 | 71.0 | 71 | 11 | 6.5 | 51 | 15 | 15 | 33 | 14 | 4 |
| 2015 | PIT | 78 | 0 | 3 | 2 | .600 | 1.9 | 2.23 | 0.93 | 76.2 | 62 | 14 | 4.4 | 57 | 22 | 19 | 51 | 1 | 2 |
| 2016 | PIT | 45 | 0 | 1 | 1 | .500 | 1.7 | 1.51 | 0.96 | 41.2 | 38 | 9 | 4.2 | 31 | 10 | 7 | 30 | 0 | 3 |
| 2016 | WSH | 30 | 0 | 1 | 1 | .500 | 1.2 | 1.82 | 0.81 | 29.2 | 27 | 3 | 9.0 | 21 | 6 | 6 | 17 | 0 | 1 |
| 2016 | — | 75 | 0 | 2 | 2 | .500 | 2.8 | 1.64 | 0.90 | 71.1 | 65 | 12 | 5.4 | 52 | 16 | 13 | 47 | 0 | 4 |
| 2017 | SF | 32 | 0 | 1 | 2 | .333 | 0.1 | 4.50 | 1.43 | 30.0 | 29 | 6 | 4.8 | 37 | 16 | 15 | 11 | 5 | 5 |
| 2018 | SF | 41 | 0 | 1 | 4 | .200 | 0.1 | 3.23 | 1.59 | 39.0 | 31 | 14 | 2.2 | 48 | 18 | 14 | 3 | 8 | 4 |
| 2019 | SF | 43 | 0 | 4 | 2 | .667 | 0.6 | 3.50 | 1.40 | 46.1 | 44 | 16 | 2.8 | 49 | 19 | 18 | 1 | 5 | 0 |
| 2019 | ATL | 23 | 0 | 1 | 0 | 1.000 | 0.3 | 3.86 | 1.14 | 21.0 | 24 | 2 | 12.0 | 22 | 9 | 9 | 11 | 0 | 0 |
| 2019 | — | 66 | 0 | 5 | 2 | .714 | 0.9 | 3.61 | 1.32 | 67.1 | 68 | 18 | 3.8 | 71 | 28 | 27 | 12 | 5 | 0 |
| 2020 | ATL | 23 | 0 | 2 | 1 | .667 | 1.0 | 2.78 | 1.28 | 22.2 | 14 | 7 | 2.0 | 22 | 8 | 7 | 11 | 0 | 2 |
| 2021 | SD | 64 | 0 | 4 | 3 | .571 | 2.1 | 2.23 | 1.22 | 64.2 | 59 | 25 | 2.4 | 54 | 21 | 16 | 39 | 0 | 6 |
| 2022 | ARI | 62 | 0 | 3 | 10 | .231 | -0.9 | 4.66 | 1.50 | 56.0 | 35 | 21 | 1.7 | 63 | 37 | 29 | 18 | 1 | 3 |
| Career | 732 | 0 | 37 | 40 | .481 | -- | 2.94 | 1.17 | 726.2 | 643 | 192 | 3.3 | 657 | 276 | 237 | 262 | 73 | 43 |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-StarWorld Series Champion
4x All-Star
Profile
Tags
Born in ColoradoPlayed for Atlanta BravesPlayed for Boston Red SoxPlayed for Houston AstrosPlayed for New York YankeesPlayed for Pittsburgh PiratesPlayed for San Diego PadresPlayed for San Francisco GiantsPlayed for Washington NationalsPlayed 10+ Seasons30+ Saves Season40+ Saves Season100+ Career Saves200+ Career Saves
Daily
Test Your Knowledge
Think you know Mark Melancon? Play today's MLB puzzles.
Related