
Martin Perez
mlbretiredSP·Boston Red Sox·#70
6'0" · 200 lbs · Born April 4, 1991 — Guanare, Portuguesa
Career
Draft
Undrafted
Active
2012–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TEX | 12 | 6 | 1 | 4 | .200 | -0.2 | 5.45 | 1.63 | 38.0 | 25 | 15 | 1.7 | 47 | 26 | 23 | 0 | 0 | 0 |
| 2013 | TEX | 20 | 20 | 10 | 6 | .625 | 1.6 | 3.62 | 1.34 | 124.1 | 84 | 37 | 2.3 | 129 | 55 | 50 | 0 | 0 | 0 |
| 2014 | TEX | 8 | 8 | 4 | 3 | .571 | 0.5 | 4.38 | 1.34 | 51.1 | 35 | 19 | 1.8 | 50 | 25 | 25 | 0 | 0 | 0 |
| 2015 | TEX | 14 | 14 | 3 | 6 | .333 | 0.3 | 4.46 | 1.42 | 78.2 | 48 | 24 | 2.0 | 88 | 45 | 39 | 0 | 0 | 0 |
| 2016 | TEX | 33 | 33 | 10 | 11 | .476 | 1.8 | 4.39 | 1.41 | 198.2 | 103 | 76 | 1.4 | 205 | 110 | 97 | 0 | 0 | 0 |
| 2017 | TEX | 32 | 32 | 13 | 12 | .520 | 2.1 | 4.82 | 1.54 | 185.0 | 115 | 63 | 1.8 | 221 | 108 | 99 | 0 | 0 | 0 |
| 2018 | TEX | 22 | 15 | 2 | 7 | .222 | -0.9 | 6.22 | 1.78 | 85.1 | 52 | 36 | 1.4 | 116 | 68 | 59 | 0 | 2 | 1 |
| 2019 | MIN | 32 | 29 | 10 | 7 | .588 | 0.2 | 5.12 | 1.52 | 165.1 | 135 | 67 | 2.0 | 184 | 104 | 94 | 0 | 0 | 0 |
| 2020 | BOS | 12 | 12 | 3 | 5 | .375 | 1.1 | 4.50 | 1.34 | 62.0 | 46 | 28 | 1.6 | 55 | 33 | 31 | 0 | 0 | 0 |
| 2021 | BOS | 36 | 22 | 7 | 8 | .467 | 0.5 | 4.74 | 1.51 | 114.0 | 97 | 36 | 2.7 | 136 | 71 | 60 | 0 | 1 | 0 |
| 2022 | TEX | 32 | 32 | 12 | 8 | .600 | 5.0 | 2.89 | 1.26 | 196.1 | 169 | 69 | 2.4 | 178 | 70 | 63 | 0 | 0 | 0 |
| 2023 | TEX | 35 | 20 | 10 | 4 | .714 | 0.8 | 4.45 | 1.40 | 141.2 | 93 | 49 | 1.9 | 150 | 74 | 70 | 0 | 2 | 0 |
| 2024 | PIT | 16 | 16 | 2 | 5 | .286 | -0.1 | 5.20 | 1.65 | 83.0 | 63 | 32 | 2.0 | 105 | 51 | 48 | 0 | 0 | 0 |
| 2024 | SD | 10 | 10 | 3 | 1 | .750 | 1.0 | 3.46 | 1.21 | 52.0 | 44 | 17 | 2.6 | 46 | 20 | 20 | 0 | 0 | 0 |
| 2024 | — | 26 | 26 | 5 | 6 | .455 | 0.9 | 4.53 | 1.48 | 135.0 | 107 | 49 | 2.2 | 151 | 71 | 68 | 0 | 0 | 0 |
| 2025 | CHW | 11 | 10 | 1 | 6 | .143 | 1.3 | 3.54 | 1.11 | 56.0 | 44 | 22 | 2.0 | 40 | 23 | 22 | 0 | 0 | 0 |
| Career | 325 | 279 | 91 | 93 | .495 | -- | 4.41 | 1.43 | 1631.2 | 1153 | 590 | 2.0 | 1750 | 883 | 800 | 0 | 5 | 1 |
Stats via ESPN. MLB career statistics.
Career Milestones
- Sub-3.00 ERA (2022)
Tags
Played for Boston Red SoxPlayed for Minnesota TwinsPlayed for Texas RangersUndrafted
Test Your Knowledge
Think you know Martin Perez? Play today's MLB puzzles.