Marvin Harrison Jr.
nflWR·Houston Texans·#18
6'3" · 220 lbs · Born August 11, 2002 — Philadelphia, Pennsylvania
Background
Career
College
Ohio State
Draft
2024 Rd 1, #4
Active
2024–2025
Arizona Cardinals2024-2025
NFL · Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 17 | 62 | 116 | 885 | 14.3 | 8 | 60 | 43 | 1 | 1 |
| 2025 | ARI | 12 | 41 | 73 | 608 | 14.8 | 4 | 45 | 30 | 0 | 0 |
| 2026 | ARI | 4 | 5 | 12 | 85 | 17.0 | 1 | 33 | 5 | 0 | 0 |
| 2026 | HOU | 3 | 6 | 11 | 60 | 10.0 | 1 | 15 | 5 | 0 | 0 |
| 2026 | — | 7 | 11 | 23 | 145 | 13.2 | 2 | 33 | 10 | 0 | 0 |
| Career | 36 | 114 | 212 | 1,638 | 14.4 | 14 | 60 | 83 | 1 | 1 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Born in PennsylvaniaFirst Round PickInternational PlayerNFC WestPlayed College at Ohio StatePlayed for Arizona CardinalsTop 10 PickTop 5 PickWide Receiver
Daily
Test Your Knowledge
Think you know Marvin Harrison Jr.? Play today's NFL puzzles.
Related