
Matt Moore
mlbretiredSP·Philadelphia Phillies·#56
6'3" · 210 lbs · Born June 18, 1989 — Fort Walton Beach, FL
Background
Career
College
None
Draft
2007 Rd 8, #245
Active
2011–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TB | 3 | 1 | 1 | 0 | 1.000 | 0.3 | 2.89 | 1.29 | 9.1 | 15 | 3 | 5.0 | 9 | 3 | 3 | 0 | 1 | 0 |
| 2012 | TB | 31 | 31 | 11 | 11 | .500 | 1.2 | 3.81 | 1.35 | 177.1 | 175 | 81 | 2.2 | 158 | 85 | 75 | 0 | 0 | 0 |
| 2013 | TB | 27 | 27 | 17 | 4 | .810 | 2.6 | 3.29 | 1.30 | 150.1 | 143 | 76 | 1.9 | 119 | 58 | 55 | 0 | 0 | 0 |
| 2014 | TB | 2 | 2 | 0 | 2 | .000 | 0.3 | 2.70 | 1.50 | 10.0 | 6 | 5 | 1.2 | 10 | 3 | 3 | 0 | 0 | 0 |
| 2015 | TB | 12 | 12 | 3 | 4 | .429 | -0.4 | 5.43 | 1.54 | 63.0 | 46 | 23 | 2.0 | 74 | 40 | 38 | 0 | 0 | 0 |
| 2016 | TB | 21 | 21 | 7 | 7 | .500 | 1.3 | 4.08 | 1.27 | 130.0 | 109 | 40 | 2.7 | 125 | 62 | 59 | 0 | 0 | 0 |
| 2016 | SF | 12 | 12 | 6 | 5 | .545 | 0.8 | 4.08 | 1.33 | 68.1 | 69 | 32 | 2.2 | 59 | 31 | 31 | 0 | 0 | 0 |
| 2016 | — | 33 | 33 | 13 | 12 | .520 | 2.1 | 4.08 | 1.29 | 198.1 | 178 | 72 | 2.5 | 184 | 93 | 90 | 0 | 0 | 0 |
| 2017 | SF | 32 | 31 | 6 | 15 | .286 | -0.3 | 5.52 | 1.53 | 174.1 | 148 | 67 | 2.2 | 200 | 116 | 107 | 0 | 0 | 0 |
| 2018 | TEX | 39 | 12 | 3 | 8 | .273 | -1.2 | 6.79 | 1.66 | 102.0 | 86 | 41 | 2.1 | 128 | 82 | 77 | 0 | 2 | 1 |
| 2019 | DET | 2 | 2 | 0 | 0 | .000 | 0.7 | 0.00 | 0.40 | 10.0 | 9 | 1 | 9.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PHI | 24 | 13 | 2 | 4 | .333 | -0.6 | 6.29 | 1.59 | 73.0 | 63 | 38 | 1.7 | 78 | 54 | 51 | 0 | 1 | 0 |
| 2022 | TEX | 63 | 0 | 5 | 2 | .714 | 2.4 | 1.95 | 1.18 | 74.0 | 83 | 38 | 2.2 | 49 | 20 | 16 | 5 | 14 | 1 |
| 2023 | LAA | 41 | 0 | 4 | 1 | .800 | 1.5 | 2.66 | 1.02 | 44.0 | 49 | 12 | 4.1 | 33 | 14 | 13 | 0 | 20 | 2 |
| 2023 | CLE | 5 | 0 | 0 | 0 | .000 | 0.1 | 3.86 | 2.36 | 4.2 | 8 | 2 | 4.0 | 9 | 2 | 2 | 0 | 1 | 1 |
| 2023 | MIA | 4 | 0 | 1 | 0 | 1.000 | 0.3 | 0.00 | 1.25 | 4.0 | 3 | 1 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2023 | — | 50 | 0 | 5 | 1 | .833 | 1.9 | 2.56 | 1.16 | 52.2 | 60 | 15 | 4.0 | 46 | 16 | 15 | 0 | 22 | 3 |
| 2024 | LAA | 51 | 0 | 5 | 3 | .625 | -0.5 | 5.03 | 1.34 | 48.1 | 41 | 26 | 1.6 | 39 | 31 | 27 | 1 | 10 | 1 |
| Career | 369 | 164 | 71 | 66 | .518 | -- | 4.39 | 1.39 | 1142.2 | 1053 | 486 | 2.2 | 1097 | 601 | 557 | 6 | 50 | 6 |
Stats via ESPN · MLB career statistics · Through 2024
Honors
Awards & Honors
All-Star
1x All-Star
Profile
Tags
Born in FloridaPlayed for Detroit TigersPlayed for Philadelphia PhilliesPlayed for San Francisco GiantsPlayed for Tampa Bay RaysPlayed for Texas RangersPlayed 10+ Seasons
Daily
Test Your Knowledge
Think you know Matt Moore? Play today's MLB puzzles.
Related
Similar Players
Jean Segura
SS — Philadelphia Phillies
Tim Mayza
RP — Philadelphia Phillies
Taijuan Walker
SP — Philadelphia Phillies
Adam Haseley
OF — Philadelphia Phillies
Matt Joyce
OF — Philadelphia Phillies
Didi Gregorius
SS — Philadelphia Phillies
Tanner Banks
RP — Philadelphia Phillies
Nolan Hoffman
RP — Philadelphia Phillies