Matt Pryor
nflOT·Philadelphia Eagles·#79
6'7" · 332 lbs · Born December 16, 1994 — Long Beach, CA, USA
Background
Career
College
TCU
Draft
2018 Rd 6, #206
Active
2018–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Philadelphia Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Philadelphia Eagles | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Philadelphia Eagles | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 109 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats via ESPN · NFL career statistics
Profile
Tags
Played for Philadelphia EaglesPlayed for Indianapolis ColtsPlayed for San Francisco 49ersPlayed for Chicago BearsNFC EastPlayed College at TCUBorn in USAActive PlayerOffensive Lineman
Daily
Test Your Knowledge
Think you know Matt Pryor? Play today's NFL puzzles.
Related