
Matthew Stafford
nflQB — Los Angeles Rams — #9
Player Info
Height
6'3"
Weight
214 lbs
Born
February 6, 1988 — Tampa, Florida
College
Georgia
Draft
2009 — Round 1, Pick 1
Active
2009–2026
Career
Detroit Lions2009-2021
Los Angeles Rams2021-2026
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Detroit Lions | 10 | 201 | 377 | 53.3 | 2,267 | 6.0 | 13 | 20 | 75 | 24 | 61.0 | 37.1 |
| 2010 | Detroit Lions | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 1 | 36 | 4 | 91.3 | 50.1 |
| 2011 | Detroit Lions | 16 | 421 | 663 | 63.5 | 5,038 | 7.6 | 41 | 16 | 73 | 36 | 97.2 | 60.5 |
| 2012 | Detroit Lions | 16 | 435 | 727 | 59.8 | 4,967 | 6.8 | 20 | 17 | 57 | 29 | 79.8 | 57.7 |
| 2013 | Detroit Lions | 16 | 371 | 634 | 58.5 | 4,650 | 7.3 | 29 | 19 | 87 | 23 | 84.2 | 53.5 |
| 2014 | Detroit Lions | 16 | 363 | 602 | 60.3 | 4,257 | 7.1 | 22 | 12 | 73 | 45 | 85.7 | 44.7 |
| 2015 | Detroit Lions | 16 | 398 | 592 | 67.2 | 4,262 | 7.2 | 32 | 13 | 57 | 44 | 97.0 | 58.3 |
| 2016 | Detroit Lions | 16 | 388 | 594 | 65.3 | 4,327 | 7.3 | 24 | 10 | 73 | 37 | 93.3 | 65.2 |
| 2017 | Detroit Lions | 16 | 371 | 565 | 65.7 | 4,446 | 7.9 | 29 | 10 | 71 | 47 | 99.3 | 65.3 |
| 2018 | Detroit Lions | 16 | 367 | 555 | 66.1 | 3,777 | 6.8 | 21 | 11 | 67 | 40 | 89.9 | 51.3 |
| 2019 | Detroit Lions | 8 | 187 | 291 | 64.3 | 2,499 | 8.6 | 19 | 5 | 66 | 18 | 106.0 | 71.3 |
| 2020 | Detroit Lions | 16 | 339 | 528 | 64.2 | 4,084 | 7.7 | 26 | 10 | 73 | 38 | 96.3 | 61.3 |
| 2021 | Los Angeles Rams | 17 | 404 | 601 | 67.2 | 4,886 | 8.1 | 41 | 17 | 79 | 30 | 102.9 | 69.2 |
| 2022 | Los Angeles Rams | 9 | 206 | 303 | 68.0 | 2,087 | 6.9 | 10 | 8 | 75 | 29 | 87.4 | 52.3 |
| 2023 | Los Angeles Rams | 15 | 326 | 521 | 62.6 | 3,965 | 7.6 | 24 | 11 | 80 | 30 | 92.5 | 64.2 |
| 2024 | Los Angeles Rams | 16 | 340 | 517 | 65.8 | 3,762 | 7.3 | 20 | 8 | 69 | 28 | 93.7 | 61.5 |
| 2025 | Los Angeles Rams | 17 | 388 | 597 | 65.0 | 4,707 | 7.9 | 46 | 8 | 88 | 23 | 109.2 | 71.2 |
| Career | 239 | 5562 | 8763 | 63.5 | 64,516 | 7.4 | 423 | 196 | 88 | 525 | 92.4 | - |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
358.4
QB3
Half PPR
358.4
QB3
Standard
358.4
QB3
Games
17
4,707 Pass Yds46 Pass TD8 INT1 Rush Yds Rush TD
Awards & Honors
NFL MVP (undefined)NFL Comeback Player of the Year (undefined)
Career Milestones
- 5000+ Passing Yards (2011)
- 40+ Passing TDs (2011)
- 4000+ Passing Yards (2012)
- 4000+ Passing Yards (2013)
- 4000+ Passing Yards (2014)
- 4000+ Passing Yards (2015)
- 30+ Passing TDs (2015)
- 4000+ Passing Yards (2016)
- 4000+ Passing Yards (2017)
- 3000+ Passing Yards (2018)
- 4000+ Passing Yards (2020)
- 4000+ Passing Yards (2021)
- 40+ Passing TDs (2021)
- 3000+ Passing Yards (2023)
- 3000+ Passing Yards (2024)
- 4000+ Passing Yards (2025)
- 40+ Passing TDs (2025)
Tags
Born in FloridaFirst Round PickMVPPlayed 15+ SeasonsPlayed for Detroit LionsPlayed for Los Angeles RamsTop 10 Pick
Test Your Knowledge
Think you know Matthew Stafford? Play today's NFL puzzles.