Michael Carter II
nflCB·Philadelphia Eagles·#35
5'10" · 184 lbs · Born March 8, 1999 — Douglasville, GA, USA
Background
Career
College
Duke
Draft
2021 Rd 5, #154
Active
2021–2025
New York Jets2021-2024
NFL · Career
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 15 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1.0 | 72 | 45 | 27 | 4 | 2 | 0 |
| 2022 | New York Jets | 17 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 50 | 13 | 3 | 0 | 0 |
| 2023 | New York Jets | 15 | 7 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50 | 37 | 13 | 1 | 1 | 0 |
| 2024 | New York Jets | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0.0 | 24 | 20 | 4 | 1 | 0 | 0 |
| 2025 | 2TM | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 12 | 12 | 1 | 0 | 0 |
| 2025 | New York Jets | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 9 | 5 | 1 | 0 | 0 |
| 2025 | Philadelphia Eagles | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 3 | 7 | 0 | 0 | 0 |
| Career | 73 | 26 | 2 | 0 | 0 | 0 | 26 | 1 | 0 | 3 | 9 | 0 | 1.0 | 233 | 164 | 69 | 10 | 3 | 0 |
Stats via ESPN · NFL career statistics
Profile
Tags
Played for New York JetsPlayed for Philadelphia EaglesNFC EastPlayed College at DukeBorn in USAActive PlayerDefensive Back
Daily
Test Your Knowledge
Think you know Michael Carter II? Play today's NFL puzzles.
Related