
Michael Pineda
mlbretiredSP·Minnesota Twins·#38
6'7" · 280 lbs · Born January 18, 1989 — Yaguate, San Cristobal
Career
Draft
Undrafted
Active
2011–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SEA | 28 | 28 | 9 | 10 | .474 | 2.1 | 3.74 | 1.10 | 171.0 | 173 | 55 | 3.1 | 133 | 76 | 71 | 0 | 0 | 0 |
| 2014 | NYY | 13 | 13 | 5 | 5 | .500 | 2.7 | 1.89 | 0.83 | 76.1 | 59 | 7 | 8.4 | 56 | 18 | 16 | 0 | 0 | 0 |
| 2015 | NYY | 27 | 27 | 12 | 10 | .545 | 1.8 | 4.37 | 1.23 | 160.2 | 156 | 21 | 7.4 | 176 | 83 | 78 | 0 | 0 | 0 |
| 2016 | NYY | 32 | 32 | 6 | 12 | .333 | 1.2 | 4.82 | 1.35 | 175.2 | 207 | 53 | 3.9 | 184 | 98 | 94 | 0 | 0 | 0 |
| 2017 | NYY | 17 | 17 | 8 | 4 | .667 | 0.7 | 4.39 | 1.29 | 96.1 | 92 | 21 | 4.4 | 103 | 55 | 47 | 0 | 0 | 0 |
| 2019 | MIN | 26 | 26 | 11 | 5 | .688 | 2.5 | 4.01 | 1.16 | 146.0 | 140 | 28 | 5.0 | 141 | 68 | 65 | 0 | 0 | 0 |
| 2020 | MIN | 5 | 5 | 2 | 0 | 1.000 | 0.4 | 3.38 | 1.20 | 26.2 | 25 | 7 | 3.6 | 25 | 10 | 10 | 0 | 0 | 0 |
| 2021 | MIN | 22 | 21 | 9 | 8 | .529 | 1.5 | 3.62 | 1.23 | 109.1 | 88 | 21 | 4.2 | 114 | 49 | 44 | 0 | 0 | 0 |
| 2022 | DET | 11 | 11 | 2 | 7 | .222 | -0.6 | 5.79 | 1.41 | 46.2 | 26 | 8 | 3.3 | 58 | 31 | 30 | 0 | 0 | 0 |
| Career | 181 | 180 | 64 | 61 | .512 | -- | 4.06 | 1.20 | 1008.2 | 966 | 221 | 4.4 | 990 | 488 | 455 | 0 | 0 | 0 |
Stats via ESPN. MLB career statistics.
Career Milestones
- 200+ Strikeouts (2016)
Tags
Played for Minnesota TwinsPlayed for New York YankeesPlayed for Seattle MarinersUndrafted
Test Your Knowledge
Think you know Michael Pineda? Play today's MLB puzzles.