
Career
College
Ohio State
Draft
2007 Rd 1, #4
Active
2007–Present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | MEM | 53 | 46 | 26.1 | 3.6-8.3 | 42.8 | 0.6-1.7 | 33.0 | 1.7-2.3 | 73.2 | 0.4 | 2.2 | 2.6 | 4.2 | 0.0 | 0.8 | 1.6 | 1.7 | 9.4 |
| 2009 | MEM | 82 | 60 | 30.6 | 3.9-8.9 | 44.2 | 1.1-2.6 | 40.6 | 2.0-2.4 | 81.7 | 0.3 | 3.1 | 3.4 | 4.3 | 0.1 | 1.1 | 1.8 | 1.7 | 10.9 |
| 2010 | MEM | 80 | 80 | 32.1 | 4.6-10.4 | 44.5 | 1.0-2.7 | 38.7 | 1.7-2.3 | 74.3 | 0.4 | 2.0 | 2.4 | 5.3 | 0.2 | 1.4 | 2.2 | 2.1 | 12.0 |
| 2011 | MEM | 81 | 81 | 35.5 | 5.2-11.8 | 44.4 | 1.0-2.7 | 36.9 | 2.2-3.0 | 73.3 | 0.4 | 2.7 | 3.0 | 6.5 | 0.2 | 1.8 | 2.2 | 2.2 | 13.7 |
| 2012 | MEM | 62 | 61 | 35.1 | 4.8-11.0 | 43.3 | 1.0-2.6 | 37.7 | 2.2-2.5 | 86.1 | 0.4 | 2.2 | 2.5 | 6.5 | 0.2 | 2.2 | 2.1 | 2.0 | 12.7 |
| 2013 | MEM | 80 | 80 | 34.5 | 5.2-11.8 | 44.0 | 1.3-3.7 | 36.1 | 2.9-3.5 | 83.0 | 0.5 | 2.3 | 2.8 | 6.1 | 0.3 | 2.2 | 2.1 | 2.4 | 14.6 |
| 2014 | MEM | 73 | 73 | 33.5 | 6.3-14.1 | 45.0 | 1.4-4.0 | 36.1 | 3.1-3.8 | 81.5 | 0.6 | 2.4 | 2.9 | 6.0 | 0.2 | 1.5 | 1.9 | 2.1 | 17.2 |
| 2015 | MEM | 70 | 70 | 31.8 | 5.6-12.6 | 44.6 | 1.5-4.0 | 38.6 | 3.1-3.6 | 85.9 | 0.4 | 2.6 | 3.0 | 5.4 | 0.2 | 1.3 | 2.0 | 2.2 | 15.8 |
| 2016 | MEM | 56 | 56 | 31.4 | 5.3-12.4 | 42.2 | 1.4-3.8 | 36.3 | 3.4-4.1 | 83.4 | 0.5 | 2.5 | 2.9 | 6.1 | 0.3 | 1.2 | 1.8 | 1.5 | 15.3 |
| 2017 | MEM | 69 | 68 | 33.2 | 6.7-14.6 | 45.9 | 2.5-6.1 | 40.7 | 4.6-5.3 | 85.9 | 0.4 | 3.1 | 3.5 | 6.3 | 0.3 | 1.3 | 1.8 | 2.3 | 20.5 |
| 2018 | MEM | 12 | 12 | 31.1 | 5.3-14.0 | 38.1 | 2.0-6.4 | 31.2 | 4.4-5.5 | 80.3 | 0.0 | 2.3 | 2.3 | 4.1 | 0.3 | 1.0 | 2.0 | 1.5 | 17.1 |
| 2019 | MEM | 70 | 70 | 33.5 | 7.0-16.0 | 43.8 | 2.2-6.1 | 36.4 | 4.9-5.8 | 84.5 | 0.6 | 2.8 | 3.4 | 6.4 | 0.3 | 1.3 | 1.8 | 1.9 | 21.1 |
| 2020 | UTAH | 47 | 41 | 29.0 | 4.9-12.1 | 40.9 | 2.0-5.4 | 37.5 | 2.4-3.0 | 82.7 | 0.7 | 2.5 | 3.2 | 4.4 | 0.1 | 0.8 | 2.2 | 2.0 | 14.4 |
| 2021 | UTAH | 51 | 51 | 29.4 | 5.6-12.5 | 44.4 | 2.7-6.6 | 41.2 | 2.4-2.8 | 85.2 | 0.7 | 2.8 | 3.5 | 6.0 | 0.2 | 1.4 | 1.9 | 1.9 | 16.2 |
| 2022 | UTAH | 72 | 72 | 28.6 | 4.8-11.0 | 43.5 | 2.3-5.8 | 40.8 | 1.8-2.3 | 79.6 | 0.7 | 2.4 | 3.0 | 5.3 | 0.3 | 1.3 | 2.0 | 1.7 | 13.7 |
| 2023 | UTAH | 43 | 42 | 29.7 | 3.6-8.7 | 40.8 | 1.8-5.0 | 36.2 | 1.8-2.2 | 81.3 | 0.4 | 2.1 | 2.5 | 7.7 | 0.2 | 1.0 | 2.2 | 1.7 | 10.7 |
| 2023 | MIN | 24 | 24 | 31.4 | 4.5-9.8 | 46.0 | 2.4-5.8 | 42.0 | 2.6-3.0 | 86.3 | 0.7 | 2.5 | 3.1 | 5.0 | 0.2 | 1.2 | 1.9 | 1.2 | 14.0 |
| 2023 | — | 67 | 66 | 30.3 | 3.9-9.1 | 42.8 | 2.0-5.2 | 38.5 | 2.1-2.5 | 83.4 | 0.5 | 2.2 | 2.7 | 6.7 | 0.2 | 1.1 | 2.1 | 1.5 | 11.9 |
| 2024 | MIN | 76 | 76 | 28.9 | 3.9-8.5 | 45.7 | 2.4-5.3 | 44.2 | 1.3-1.5 | 91.1 | 0.5 | 2.4 | 2.9 | 5.9 | 0.2 | 1.2 | 1.7 | 1.3 | 11.4 |
| 2025 | MIN | 71 | 64 | 24.7 | 2.6-6.6 | 40.0 | 1.8-4.4 | 41.0 | 1.1-1.3 | 90.0 | 0.5 | 2.1 | 2.6 | 4.5 | 0.2 | 1.1 | 1.6 | 1.1 | 8.2 |
| 2026 | MIN | 45 | 9 | 18.4 | 1.2-3.9 | 31.8 | 0.9-3.0 | 31.6 | 0.9-1.0 | 89.1 | 0.3 | 1.4 | 1.8 | 2.9 | 0.3 | 0.6 | 1.4 | 0.6 | 4.3 |
| Career | 1217 | 1136 | 30.8 | 4.8-11.0 | 43.6 | 1.6-4.2 | 38.7 | 2.5-3.0 | 82.6 | 0.5 | 2.4 | 2.9 | 5.6 | 0.2 | 1.3 | 1.9 | 1.8 | 13.7 |
Stats via ESPN. NBA career statistics.
Awards & Honors
2x Twyman-Stokes Teammate of the Year Award (2024, 2019)All-Defensive 2nd Team (2013)
1x All-Star
Career Milestones
- 2+ SPG (2012)
- 2+ SPG (2013)
- 20+ PPG (2017)
- 20+ PPG (2019)
Tags
Played for Memphis GrizzliesPlayed for Utah JazzPlayed for Minnesota TimberwolvesTop 5 PickTop 10 PickFirst Round PickNorthwestPlayed 15+ SeasonsPlayed 10+ SeasonsPlayed College at Ohio StateBorn in INActive Player
Test Your Knowledge
Think you know Mike Conley? Play today's NBA puzzles.
Similar Players
Julian Phillips
F — Minnesota Timberwolves
Johnny Juzang
G — Minnesota Timberwolves
Joe Ingles
F — Minnesota Timberwolves
Naz Reid
C — Minnesota Timberwolves
Jaden McDaniels
F — Minnesota Timberwolves
Zyon Pullin
G — Minnesota Timberwolves
Jaylen Clark
G — Minnesota Timberwolves
Donte DiVincenzo
G — Minnesota Timberwolves