
Minkah Fitzpatrick
nflS — Miami Dolphins — #29
Player Info
Height
6'1"
Weight
207 lbs
Born
November 16, 1996 — Old Bridge, New Jersey
College
Alabama
Draft
2018 — Round 1, Pick 11
Active
2018–2026
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Miami Dolphins | 16 | 80 | 51 | 29 | 0 | 0 | 0 | 0 | 2 | 64 | 32.0 | 1 | 50 | 9 | 2 | 5 | 0 |
| 2019 | Miami Dolphins | 2 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Pittsburgh Steelers | 14 | 57 | 36 | 21 | 0 | 1 | 2 | 79 | 5 | 130 | 26.0 | 1 | 96 | 9 | 1 | 1 | 0 |
| 2019 | 2019 TOTALS | 16 | 69 | 44 | 25 | 0 | 2 | 3 | 79 | 5 | 130 | 26.0 | 1 | 96 | 9 | 1 | 1 | 0 |
| 2020 | Pittsburgh Steelers | 16 | 79 | 60 | 19 | 0 | 1 | 1 | -1 | 4 | 77 | 19.3 | 1 | 37 | 11 | 1 | 1 | 0 |
| 2021 | Pittsburgh Steelers | 16 | 124 | 84 | 40 | 0 | 1 | 1 | -1 | 2 | 18 | 9.0 | 0 | 1 | 7 | 1 | 1 | 0 |
| 2022 | Pittsburgh Steelers | 15 | 96 | 56 | 40 | 0 | 0 | 0 | 0 | 6 | 94 | 15.7 | 1 | 1 | 11 | 2.5 | 4 | 1 |
| 2023 | Pittsburgh Steelers | 10 | 64 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 96 | 62 | 34 | 0 | 1 | 0 | 0 | 1 | 25 | 25.0 | 0 | 25 | 4 | 3 | 3 | 0 |
| 2025 | Miami Dolphins | 14 | 82 | 59 | 23 | 1 | 1 | 2 | 0 | 1 | 7 | 7.0 | 0 | 7 | 6 | 3.5 | 6 | 0 |
| Career | 120 | 690 | 459 | 231 | 1 | 6 | 7 | 77 | 21 | 415 | 19.8 | 4 | 96 | 60 | 18 | 22 | 1 |
Stats via ESPN. NFL career statistics.
Tags
Played for Miami DolphinsPlayed for Pittsburgh SteelersFirst Round PickAFC EastPlayed College at AlabamaBorn in New JerseyActive PlayerDefensive Back
Test Your Knowledge
Think you know Minkah Fitzpatrick? Play today's NFL puzzles.