Background
Career
College
Michigan State
Draft
Undrafted
Active
2021–2025
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TEN | 13 | 29 | 18 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4.5 | 4 | 0 |
| 2022 | TEN | 11 | 16 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 1 | 0 |
| 2023 | TEN | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ARI | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2023 | — | 12 | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2024 | ARI | 12 | 27 | 11 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 1 | 0 |
| 2025 | LAC | 8 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2025 | HOU | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | — | 12 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2026 | SF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Career | 62 | 104 | 46 | 58 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 13 | 12 | 0 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Tennessee TitansPlayed for Arizona CardinalsPlayed for Houston TexansUndraftedAFC SouthPlayed College at Michigan StateBorn in USAActive PlayerDefensive Lineman
Daily
Test Your Knowledge
Think you know Naquan Jones? Play today's NFL puzzles.
Related