
Neville Hewitt
nflLB — New York Giants — #47
Player Info
Height
6'2"
Weight
234 lbs
Born
April 5, 1993 — Conyers, GA, USA
College
Marshall; Georgia Military
Draft
Undrafted
Active
2015–2026
Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 16 | 39 | 27 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
| 2016 | MIA | 16 | 64 | 40 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 15 | 0 |
| 2017 | MIA | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | NYJ | 16 | 39 | 25 | 14 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NYJ | 12 | 75 | 44 | 31 | 3 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 9 | 5 | 3 | 6 | 0 |
| 2020 | NYJ | 16 | 134 | 91 | 43 | 2 | 1 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 10 | 0 |
| 2021 | HOU | 17 | 60 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2022 | HOU | 14 | 14 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 2 | 0 |
| 2023 | HOU | 16 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | HOU | 17 | 59 | 31 | 28 | 0 | 2 | 0 | 0 | 1 | 45 | 45.0 | 0 | 45 | 3 | 3 | 0 | 0 |
| 2025 | NYG | 15 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 161 | 511 | 319 | 192 | 7.5 | 4 | 2 | 17 | 4 | 58 | 14.5 | 0 | 45 | 16 | 24.5 | 39 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Miami DolphinsPlayed for New York JetsPlayed for Houston TexansPlayed for New York GiantsUndraftedNFC EastPlayed 10+ SeasonsPlayed College at Marshall; Georgia MilitaryBorn in USAActive PlayerLinebacker
Test Your Knowledge
Think you know Neville Hewitt? Play today's NFL puzzles.