
Career
Draft
2011 Rd 2, #58
Active
2015–Present
Tampa Bay Lightning2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TB | 52 | 9 | 9 | 18 | 3 | 14 | 3 | 8.8 | 3 | 1 | 0 | 0 | 3 | 13:06 | 37:53 |
| 2015 | TB | 82 | 29 | 36 | 65 | 38 | 37 | 2 | 14.7 | 2 | 13 | 0 | 0 | 2 | 14:57 | 19:09 |
| 2016 | TB | 77 | 30 | 36 | 66 | 9 | 30 | 0 | 14.4 | 9 | 16 | 0 | 0 | 4 | 18:12 | 21:14 |
| 2017 | TB | 74 | 40 | 45 | 85 | 13 | 38 | 2 | 16.3 | 17 | 15 | 0 | 0 | 7 | 19:26 | 16:55 |
| 2018 | TB | 80 | 39 | 61 | 100 | 15 | 42 | 1 | 14.0 | 8 | 28 | 0 | 0 | 7 | 19:49 | 15:51 |
| 2019 | TB | 82 | 41 | 87 | 128 | 24 | 62 | 4 | 16.7 | 15 | 33 | 0 | 0 | 8 | 19:57 | 12:47 |
| 2020 | TB | 68 | 33 | 52 | 85 | 26 | 38 | 0 | 15.7 | 4 | 21 | 0 | 0 | 6 | 18:51 | 15:05 |
| 2022 | TB | 47 | 25 | 44 | 69 | 1 | 22 | 0 | 16.0 | 9 | 21 | 0 | 0 | 1 | 19:58 | 13:36 |
| 2023 | TB | 82 | 30 | 83 | 113 | -2 | 36 | 0 | 11.1 | 8 | 42 | 0 | 0 | 4 | 20:07 | 14:36 |
| 2024 | TB | 81 | 44 | 100 | 144 | 8 | 22 | 0 | 14.4 | 13 | 40 | 0 | 0 | 6 | 21:40 | 12:11 |
| 2025 | TB | 78 | 37 | 84 | 121 | 22 | 45 | 1 | 14.0 | 8 | 38 | 0 | 0 | 9 | 21:11 | 13:39 |
| 2026 | TB | 52 | 30 | 64 | 94 | 33 | 36 | 2 | 19.0 | 6 | 23 | 0 | 0 | 5 | 20:22 | 11:16 |
| Career | 855 | 387 | 701 | 1088 | 190 | 422 | 15 | 14.7 | 102 | 291 | 0 | 0 | 62 | 19:04 | 204:17 |
Stats via ESPN. NHL career statistics.
Awards & Honors
2x Ted Lindsay Award (undefined, undefined)3x Art Ross Trophy (undefined, undefined, undefined)Hart Memorial Trophy (undefined)
Tags
Art Ross TrophyMVPPlayed for Tampa Bay Lightning
Test Your Knowledge
Think you know Nikita Kucherov? Play today's NHL puzzles.