
Background
Career
College
Kansas
Draft
2022 Rd 1, #14
Active
2022–Present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTAH | 59 | 22 | 20.5 | 2.8-6.5 | 42.7 | 1.4-3.9 | 35.5 | 0.9-1.2 | 81.2 | 0.7 | 1.3 | 2.1 | 1.1 | 0.3 | 0.3 | 1.7 | 0.7 | 7.9 |
| 2024 | UTAH | 51 | 10 | 19.7 | 2.1-4.9 | 42.6 | 0.9-2.8 | 33.1 | 0.3-0.4 | 75.0 | 0.7 | 1.8 | 2.5 | 0.9 | 0.6 | 0.5 | 1.3 | 0.7 | 5.4 |
| 2024 | TOR | 27 | 18 | 23.6 | 2.7-6.8 | 39.1 | 0.6-2.6 | 21.7 | 0.8-1.3 | 61.1 | 1.4 | 1.9 | 3.3 | 1.3 | 0.6 | 0.7 | 1.9 | 1.1 | 6.7 |
| 2024 | — | 78 | 28 | 21.1 | 2.3-5.6 | 41.1 | 0.8-2.7 | 29.4 | 0.5-0.7 | 66.1 | 0.9 | 1.8 | 2.8 | 1.1 | 0.6 | 0.6 | 1.5 | 0.8 | 5.8 |
| 2025 | TOR | 64 | 45 | 27.2 | 4.2-8.3 | 49.8 | 1.6-4.0 | 39.9 | 0.5-0.8 | 70.8 | 1.0 | 2.8 | 3.8 | 1.5 | 0.5 | 0.9 | 2.0 | 0.8 | 10.4 |
| 2026 | TOR | 42 | 13 | 15.5 | 1.7-4.0 | 42.4 | 0.3-1.5 | 18.5 | 0.6-0.7 | 86.2 | 0.8 | 1.5 | 2.3 | 0.7 | 0.3 | 0.4 | 1.8 | 0.5 | 4.3 |
| 2026 | BKN | 20 | 0 | 16.2 | 2.5-5.5 | 45.5 | 1.1-3.2 | 34.9 | 0.6-0.7 | 78.6 | 0.7 | 1.7 | 2.3 | 0.9 | 0.3 | 0.4 | 0.9 | 0.6 | 6.7 |
| 2026 | — | 62 | 13 | 15.7 | 2.0-4.5 | 43.6 | 0.5-2.1 | 26.6 | 0.6-0.7 | 83.7 | 0.7 | 1.5 | 2.3 | 0.8 | 0.3 | 0.4 | 1.5 | 0.5 | 5.1 |
| Career | 263 | 108 | 21.1 | 2.8-6.2 | 44.8 | 1.1-3.1 | 33.9 | 0.6-0.8 | 75.5 | 0.9 | 1.9 | 2.7 | 1.1 | 0.4 | 0.6 | 1.7 | 0.7 | 7.2 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Utah JazzPlayed for Toronto RaptorsPlayed for Brooklyn NetsFirst Round PickAtlanticPlayed College at KansasBorn in MOActive Player
Daily
Test Your Knowledge
Think you know Ochai Agbaji? Play today's NBA puzzles.
Related