
Background
Career
College
None
Draft
Undrafted
Active
2002–2021
San Diego Padres2003
New York Mets2007-2010
Seattle Mariners2012-2013
Arizona Diamondbacks2014-2015
Houston Astros2015
Washington Nationals2016-2017
Cleveland Guardians2018-2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SD | 16 | 15 | 4 | 5 | .444 | 2.0 | 3.50 | 1.32 | 90.0 | 94 | 48 | 2.0 | 71 | 37 | 35 | 0 | 0 | 0 |
| 2003 | SD | 19 | 19 | 4 | 7 | .364 | -0.7 | 5.38 | 1.62 | 103.2 | 117 | 65 | 1.8 | 103 | 65 | 62 | 0 | 0 | 0 |
| 2003 | PIT | 5 | 5 | 0 | 3 | .000 | 0.0 | 5.87 | 1.65 | 23.0 | 24 | 12 | 2.0 | 26 | 15 | 15 | 0 | 0 | 0 |
| 2003 | — | 24 | 24 | 4 | 10 | .286 | -0.7 | 5.47 | 1.63 | 126.2 | 141 | 77 | 1.8 | 129 | 80 | 77 | 0 | 0 | 0 |
| 2004 | PIT | 30 | 30 | 12 | 10 | .545 | 5.5 | 2.98 | 1.15 | 196.0 | 239 | 81 | 3.0 | 145 | 71 | 65 | 0 | 0 | 0 |
| 2005 | PIT | 20 | 20 | 7 | 5 | .583 | -0.7 | 5.85 | 1.67 | 103.0 | 97 | 70 | 1.4 | 102 | 68 | 67 | 0 | 0 | 0 |
| 2006 | PIT | 15 | 15 | 2 | 10 | .167 | -1.2 | 6.63 | 1.83 | 76.0 | 61 | 51 | 1.2 | 88 | 64 | 56 | 0 | 0 | 0 |
| 2006 | NYM | 7 | 7 | 1 | 3 | .250 | -0.3 | 6.38 | 1.58 | 36.2 | 41 | 17 | 2.4 | 41 | 26 | 26 | 0 | 0 | 0 |
| 2006 | — | 22 | 22 | 3 | 13 | .188 | -1.2 | 6.55 | 1.75 | 112.2 | 102 | 68 | 1.5 | 129 | 90 | 82 | 0 | 0 | 0 |
| 2007 | NYM | 29 | 29 | 15 | 10 | .600 | 1.6 | 3.56 | 1.31 | 177.0 | 174 | 79 | 2.2 | 153 | 90 | 70 | 0 | 0 | 0 |
| 2008 | NYM | 34 | 34 | 10 | 7 | .588 | 1.5 | 4.22 | 1.40 | 194.0 | 180 | 105 | 1.7 | 167 | 100 | 91 | 0 | 0 | 0 |
| 2009 | NYM | 14 | 14 | 3 | 4 | .429 | -1.2 | 6.82 | 1.92 | 66.0 | 62 | 58 | 1.1 | 69 | 51 | 50 | 0 | 0 | 0 |
| 2010 | NYM | 17 | 7 | 0 | 5 | .000 | -1.2 | 6.80 | 2.07 | 46.1 | 37 | 42 | 0.9 | 54 | 37 | 35 | 0 | 0 | 0 |
| 2012 | SEA | 33 | 0 | 1 | 3 | .250 | 0.8 | 2.12 | 1.25 | 29.2 | 24 | 10 | 2.4 | 27 | 7 | 7 | 0 | 5 | 2 |
| 2013 | SEA | 61 | 0 | 3 | 3 | .500 | 0.6 | 3.74 | 1.43 | 53.0 | 74 | 26 | 2.8 | 50 | 23 | 22 | 2 | 8 | 1 |
| 2014 | ARI | 68 | 0 | 3 | 4 | .429 | 0.4 | 2.91 | 1.26 | 58.2 | 76 | 24 | 3.2 | 50 | 25 | 19 | 0 | 15 | 1 |
| 2015 | ARI | 48 | 0 | 2 | 1 | .667 | 0.4 | 3.10 | 1.24 | 29.0 | 37 | 11 | 3.4 | 25 | 12 | 10 | 0 | 7 | 3 |
| 2015 | HOU | 22 | 0 | 0 | 3 | .000 | -0.7 | 6.75 | 1.50 | 12.0 | 14 | 4 | 3.5 | 14 | 12 | 9 | 0 | 3 | 0 |
| 2015 | — | 70 | 0 | 2 | 4 | .333 | -0.3 | 4.17 | 1.32 | 41.0 | 51 | 15 | 3.4 | 39 | 24 | 19 | 0 | 10 | 3 |
| 2016 | WSH | 64 | 0 | 2 | 3 | .400 | 0.1 | 4.95 | 1.45 | 40.0 | 46 | 20 | 2.3 | 38 | 22 | 22 | 0 | 16 | 1 |
| 2017 | WSH | 50 | 0 | 0 | 0 | .000 | 0.3 | 4.64 | 1.33 | 33.0 | 39 | 12 | 3.3 | 32 | 17 | 17 | 1 | 12 | 0 |
| 2018 | CLE | 51 | 0 | 1 | 1 | .500 | 1.3 | 1.39 | 0.74 | 32.1 | 43 | 7 | 6.1 | 17 | 6 | 5 | 0 | 15 | 0 |
| 2019 | CLE | 67 | 0 | 2 | 4 | .333 | 0.4 | 3.98 | 1.23 | 40.2 | 48 | 12 | 4.0 | 38 | 20 | 18 | 1 | 22 | 4 |
| 2020 | CLE | 21 | 0 | 1 | 1 | .500 | 0.6 | 2.00 | 1.06 | 18.0 | 14 | 6 | 2.3 | 13 | 5 | 4 | 1 | 3 | 1 |
| 2021 | CLE | 5 | 0 | 0 | 1 | .000 | 0.2 | 0.00 | 1.64 | 3.2 | 4 | 1 | 4.0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2022 | ARI | 7 | 0 | 1 | 1 | .500 | -0.7 | 15.75 | 2.25 | 4.0 | 1 | 1 | 1.0 | 8 | 9 | 7 | 0 | 0 | 0 |
| Career | 703 | 195 | 74 | 94 | .440 | -- | 4.37 | 1.43 | 1465.2 | 1546 | 762 | 2.0 | 1336 | 783 | 712 | 5 | 106 | 13 |
Stats via ESPN · MLB career statistics
Career
Career Milestones
- 200+ Strikeouts (2004)
- Sub-3.00 ERA (2004)
Profile
Tags
Played 15+ SeasonsPlayed for Arizona DiamondbacksPlayed for Cleveland GuardiansPlayed for Houston AstrosPlayed for New York MetsPlayed for Pittsburgh PiratesPlayed for San Diego PadresPlayed for Seattle MarinersPlayed for Washington NationalsUndraftedPlayed 10+ SeasonsInternational PlayerHit .300+ Season200+ Strikeouts SeasonSub-3.00 ERA Season1,500+ Career Strikeouts
Daily
Test Your Knowledge
Think you know Oliver Perez? Play today's MLB puzzles.
Related