Background
Career
College
Texas Tech
Draft
2017 Rd 1, #10
Active
2017–2025
Kansas City Chiefs2017-2025
NFL · Career
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | KC | 1 | 22 | 35 | 62.9 | 284 | 8.1 | 0 | 1 | 51 | 2 | 76.4 | 66.8 |
| 2018 | KC | 16 | 383 | 580 | 66.0 | 5,097 | 8.8 | 50 | 12 | 89 | 26 | 113.8 | 80.3 |
| 2019 | KC | 14 | 319 | 484 | 65.9 | 4,031 | 8.3 | 26 | 5 | 83 | 17 | 105.3 | 77.7 |
| 2020 | KC | 15 | 390 | 588 | 66.3 | 4,740 | 8.1 | 38 | 6 | 75 | 22 | 108.2 | 78.1 |
| 2021 | KC | 17 | 436 | 658 | 66.3 | 4,839 | 7.4 | 37 | 13 | 75 | 28 | 98.5 | 67.7 |
| 2022 | KC | 17 | 435 | 648 | 67.1 | 5,250 | 8.1 | 41 | 12 | 67 | 26 | 105.2 | 79.0 |
| 2023 | KC | 16 | 401 | 597 | 67.2 | 4,183 | 7.0 | 27 | 14 | 67 | 27 | 92.6 | 63.9 |
| 2024 | KC | 16 | 392 | 581 | 67.5 | 3,928 | 6.8 | 26 | 11 | 54 | 36 | 93.5 | 64.6 |
| 2025 | KC | 14 | 315 | 502 | 62.7 | 3,587 | 7.1 | 22 | 11 | 61 | 34 | 89.6 | 68.5 |
| 2026 | KC | 8 | 177 | 263 | 67.3 | 2,037 | 7.7 | 14 | 4 | 73 | 11 | 101.8 | 60.9 |
| Career | 134 | 3270 | 4936 | 66.2 | 37,976 | 7.7 | 281 | 89 | 89 | 229 | 100.8 | - |
Stats via ESPN · NFL career statistics · Through 2026
2025 Season · Fantasy
Fantasy Stats
PPR Points
QB11
296.7Half PPR
QB11
296.2Standard
QB11
295.7Games
14
3,587 Pass Yds · 22 Pass TD · 11 INT · 422 Rush Yds · 5 Rush TD · 1 Rec · -10 Rec Yds · undefined Rec TD
Honors
Awards & Honors
All-ProMVPOffensive Player of the YearPro Bowl
6x Pro Bowl3x All-Pro
Career
Career Milestones
- 5000+ Passing Yards (2018)
- 50+ Passing TDs (2018)
- 4000+ Passing Yards (2019)
- 4000+ Passing Yards (2020)
- 30+ Passing TDs (2020)
- 4000+ Passing Yards (2021)
- 30+ Passing TDs (2021)
- 5000+ Passing Yards (2022)
- 40+ Passing TDs (2022)
- 4000+ Passing Yards (2023)
- 3000+ Passing Yards (2024)
- 3000+ Passing Yards (2025)
Profile
Tags
Played for Kansas City ChiefsTop 10 PickFirst Round PickAFC WestPlayed College at Texas TechBorn in TXPro BowlAll-ProMVPOffensive Player of the YearQuarterback5000+ Passing Yards Season50+ Passing TDs Season4000+ Passing Yards Season30+ Passing TDs Season40+ Passing TDs Season3000+ Passing Yards Season100+ Career Passing TDs200+ Career Passing TDs
Daily
Test Your Knowledge
Think you know Patrick Mahomes? Play today's NFL puzzles.
Related