Paul Goldschmidt
mlb1B — New York Yankees — #46
Player Info
Height
6'3"
Weight
220 lbs
Born
September 9, 1987 — Wilmington, Delaware
College
Texas State
Draft
2009 — Round 8, Pick 246
Active
2011–Present
Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Arizona Diamondbacks | 48 | 156 | 28 | 39 | 9 | 1 | 8 | 26 | 20 | 0 | 53 | 4 | 0 | .250 | .333 | .474 | .808 | 0.3 |
| 2012 | Arizona Diamondbacks | 145 | 514 | 82 | 147 | 43 | 1 | 20 | 82 | 60 | 4 | 130 | 18 | 3 | .286 | .359 | .490 | .850 | 3.1 |
| 2013 | Arizona Diamondbacks | 160 | 602 | 103 | 182 | 36 | 3 | 36 | 125 | 99 | 3 | 145 | 15 | 7 | .302 | .401 | .551 | .952 | 7.0 |
| 2014 | Arizona Diamondbacks | 109 | 406 | 75 | 122 | 39 | 1 | 19 | 69 | 64 | 2 | 110 | 9 | 3 | .300 | .396 | .542 | .938 | 4.5 |
| 2015 | Arizona Diamondbacks | 159 | 567 | 103 | 182 | 38 | 2 | 33 | 110 | 118 | 2 | 151 | 21 | 5 | .321 | .435 | .570 | 1.005 | 8.8 |
| 2016 | Arizona Diamondbacks | 158 | 579 | 106 | 172 | 33 | 3 | 24 | 95 | 110 | 7 | 150 | 32 | 5 | .297 | .411 | .489 | .899 | 4.8 |
| 2017 | Arizona Diamondbacks | 155 | 558 | 117 | 166 | 34 | 3 | 36 | 120 | 94 | 8 | 147 | 18 | 5 | .297 | .404 | .563 | .966 | 5.8 |
| 2018 | Arizona Diamondbacks | 158 | 593 | 95 | 172 | 35 | 5 | 33 | 83 | 90 | 6 | 173 | 7 | 4 | .290 | .389 | .533 | .922 | 5.4 |
| 2019 | St Louis Cardinals | 161 | 597 | 97 | 155 | 25 | 1 | 34 | 97 | 78 | 2 | 166 | 3 | 1 | .260 | .346 | .476 | .821 | 2.8 |
| 2020 | St Louis Cardinals | 58 | 191 | 31 | 58 | 13 | 0 | 6 | 21 | 37 | 1 | 43 | 1 | 0 | .304 | .417 | .466 | .883 | 1.7 |
| 2021 | St Louis Cardinals | 158 | 603 | 102 | 177 | 36 | 2 | 31 | 99 | 67 | 4 | 136 | 12 | 0 | .294 | .365 | .514 | .879 | 6.2 |
| 2022 | St Louis Cardinals | 151 | 561 | 106 | 178 | 41 | 0 | 35 | 115 | 79 | 5 | 141 | 7 | 0 | .317 | .404 | .578 | .981 | 7.8 |
| 2023 | St Louis Cardinals | 154 | 593 | 89 | 159 | 31 | 0 | 25 | 80 | 87 | 3 | 161 | 11 | 2 | .268 | .363 | .447 | .810 | 3.4 |
| 2024 | St Louis Cardinals | 154 | 599 | 70 | 147 | 33 | 1 | 22 | 65 | 47 | 2 | 173 | 11 | 0 | .245 | .302 | .414 | .716 | 1.3 |
| 2025 | New York Yankees | 146 | 489 | 76 | 134 | 31 | 1 | 10 | 45 | 36 | 4 | 100 | 5 | 1 | .274 | .328 | .403 | .731 | 1.2 |
| Career | 2074 | 7608 | 1280 | 2190 | 477 | 24 | 372 | 1232 | 1086 | 53 | 1979 | 174 | 36 | .288 | .378 | .504 | .882 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
MVP (2022)Gold Glove (2013)Gold Glove (2015)Gold Glove (2017)Silver Slugger (2013)Silver Slugger (2015)Silver Slugger (2022)
7x All-Star
Career Milestones
- 30+ Home Runs
- 100+ RBI Season
Tags
Played for Arizona DiamondbacksPlayed for St. Louis CardinalsPlayed for New York YankeesAll-StarMVPGold Glove WinnerSilver SluggerActive PlayerAL EastBorn in DelawarePlayed 10+ Seasons
Test Your Knowledge
Think you know Paul Goldschmidt? Play today's MLB puzzles.