
Career
Draft
2015 Rd 1, #6
Active
2015–Present
Boston Bruins2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NJ | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:51 | 8:25 |
| 2017 | NJ | 70 | 8 | 16 | 24 | -17 | 19 | 0 | 9.6 | 5 | 8 | 0 | 0 | 2 | 14:18 | 41:43 |
| 2018 | NJ | 69 | 8 | 17 | 25 | -3 | 30 | 0 | 7.1 | 2 | 3 | 1 | 0 | 0 | 14:22 | 39:39 |
| 2019 | NJ | 61 | 13 | 12 | 25 | -6 | 15 | 1 | 13.1 | 4 | 2 | 2 | 1 | 2 | 16:04 | 39:14 |
| 2020 | NJ | 65 | 8 | 24 | 32 | -12 | 14 | 0 | 8.2 | 3 | 5 | 2 | 2 | 1 | 16:16 | 33:02 |
| 2021 | NJ | 50 | 17 | 18 | 35 | -11 | 10 | 0 | 16.5 | 5 | 6 | 0 | 0 | 4 | 17:09 | 24:30 |
| 2022 | NJ | 70 | 15 | 21 | 36 | -21 | 22 | 0 | 10.1 | 4 | 4 | 0 | 0 | 1 | 16:50 | 32:45 |
| 2023 | BOS | 82 | 21 | 36 | 57 | 26 | 16 | 0 | 16.0 | 3 | 5 | 0 | 1 | 3 | 16:03 | 23:05 |
| 2024 | BOS | 78 | 21 | 38 | 59 | 12 | 18 | 0 | 14.2 | 6 | 9 | 0 | 0 | 6 | 18:06 | 23:56 |
| 2025 | BOS | 82 | 14 | 33 | 47 | -8 | 21 | 0 | 10.6 | 2 | 5 | 2 | 1 | 5 | 19:03 | 33:15 |
| 2026 | BOS | 54 | 15 | 22 | 37 | -5 | 28 | 0 | 17.2 | 5 | 10 | 0 | 0 | 3 | 17:09 | 25:02 |
| Career | 682 | 140 | 239 | 379 | -41 | 193 | 1 | 12.2 | 39 | 57 | 7 | 5 | 27 | 16:34 | 324:41 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Boston BruinsTop 10 Pick
Test Your Knowledge
Think you know Pavel Zacha? Play today's NHL puzzles.