
Phillip Dorsett II
nflWR — Las Vegas Raiders — #13
Player Info
Height
5'10"
Weight
185 lbs
Born
January 4, 1993 — Fort Lauderdale, FL, USA
College
Miami
Draft
2015 — Round 1, Pick 29
Active
2015–2026
Career
Indianapolis Colts2015-2017
New England Patriots2017-2020
Houston Texans2021*-2023
Jacksonville Jaguars2021*-2022
Seattle Seahawks2021*-2022
Las Vegas Raiders2023-2024
Denver Broncos2023-2025
Las Vegas Raiders2025-2026
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 11 | 18 | 39 | 225 | 12.5 | 1 | 35 | 10 | 0 | 0 |
| 2016 | IND | 15 | 33 | 60 | 528 | 16.0 | 2 | 64 | 20 | 1 | 0 |
| 2017 | NE | 15 | 12 | 18 | 194 | 16.2 | 0 | 39 | 8 | 0 | 0 |
| 2018 | NE | 16 | 32 | 42 | 290 | 9.1 | 3 | 20 | 17 | 0 | 0 |
| 2019 | NE | 14 | 29 | 54 | 397 | 13.7 | 5 | 58 | 17 | 0 | 0 |
| 2021 | JAX | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 2 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | HOU | 3 | 6 | 12 | 107 | 17.8 | 0 | 36 | 3 | 0 | 0 |
| 2021 | — | 6 | 7 | 14 | 110 | 15.7 | 0 | 36 | 3 | 0 | 0 |
| 2022 | HOU | 15 | 20 | 40 | 257 | 12.9 | 1 | 34 | 11 | 0 | 0 |
| 2023 | DEN | 2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 94 | 151 | 270 | 2,001 | 13.3 | 12 | 64 | 86 | 1 | 0 |
Stats via ESPN. NFL career statistics.
Tags
First Round PickPlayed for Denver BroncosPlayed for Houston TexansPlayed for Indianapolis ColtsPlayed for Jacksonville JaguarsPlayed for Las Vegas RaidersPlayed for New England PatriotsPlayed for Seattle Seahawks
Test Your Knowledge
Think you know Phillip Dorsett II? Play today's NFL puzzles.