Precious Achiuwa
nbaPF — Sacramento Kings — #9
Player Info
Height
6'8"
Weight
243 lbs
Born
September 18, 1999 — Queens, NY, USA
College
Memphis
Draft
Undrafted
Active
2020–Present
Career
Sacramento Kings2020-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Heat | 61 | 4 | 12.1 | 2.0-3.7 | 54.4 | 0.0-0.0 | 0.0 | 0.9-1.8 | 50.9 | 1.2 | 2.2 | 3.4 | 0.5 | 0.5 | 0.3 | 1.5 | 0.7 | 5.0 |
| 2022 | Toronto Raptors | 73 | 28 | 23.6 | 3.6-8.3 | 43.9 | 0.8-2.1 | 35.9 | 1.1-1.8 | 59.5 | 2.0 | 4.5 | 6.5 | 1.1 | 0.6 | 0.5 | 2.1 | 1.2 | 9.1 |
| 2023 | Toronto Raptors | 55 | 12 | 20.7 | 3.6-7.3 | 48.5 | 0.5-2.0 | 26.9 | 1.6-2.3 | 70.2 | 1.8 | 4.1 | 6.0 | 0.9 | 0.5 | 0.6 | 1.9 | 1.1 | 9.2 |
| 2024 | Toronto Raptors | 25 | 0 | 17.5 | 3.1-6.8 | 45.9 | 0.5-1.9 | 27.7 | 1.0-1.7 | 57.1 | 2.0 | 3.4 | 5.4 | 1.8 | 0.5 | 0.6 | 1.6 | 1.2 | 7.7 |
| 2024 | New York Knicks | 49 | 18 | 24.2 | 3.2-6.1 | 52.5 | 0.3-1.0 | 26.0 | 0.9-1.4 | 64.3 | 2.9 | 4.3 | 7.2 | 1.1 | 1.1 | 0.6 | 2.1 | 1.1 | 7.6 |
| 2024 | 2023 24 totals | 74 | 18 | 21.9 | 3.2-6.3 | 50.1 | 0.4-1.3 | 26.8 | 0.9-1.5 | 61.6 | 2.6 | 4.0 | 6.6 | 1.3 | 0.9 | 0.6 | 1.9 | 1.1 | 7.6 |
| 2025 | New York Knicks | 57 | 10 | 20.5 | 2.9-5.7 | 50.2 | 0.2-0.6 | 27.8 | 0.7-1.2 | 59.4 | 1.8 | 3.8 | 5.6 | 1.0 | 0.7 | 0.8 | 1.4 | 0.8 | 6.6 |
| 2026 | Sacramento Kings | 48 | 32 | 20.3 | 3.0-6.0 | 50.0 | 0.3-1.1 | 29.6 | 0.8-1.5 | 52.7 | 1.9 | 3.6 | 5.4 | 1.1 | 0.5 | 0.8 | 1.6 | 0.7 | 7.1 |
| Career | 368 | 104 | 20.0 | 3.1-6.3 | 48.6 | 0.4-1.2 | 30.3 | 1.0-1.7 | 59.7 | 1.9 | 3.7 | 5.6 | 1.0 | 0.6 | 0.6 | 1.8 | 0.9 | 7.5 |
Stats via ESPN. NBA career statistics.
Tags
POWER FORWARDSACPacificPlayed for Sacramento KingsMemphis
Test Your Knowledge
Think you know Precious Achiuwa? Play today's NBA puzzles.