
Career
College
Arizona
Draft
2009 Rd 9, #275
Active
2013–2021
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CLE | 4 | 0 | 0 | 0 | .000 | -0.3 | 10.13 | 2.06 | 5.1 | 1 | 3 | 0.3 | 8 | 6 | 6 | 0 | 0 | 0 |
| 2014 | BAL | 10 | 0 | 0 | 1 | .000 | -0.1 | 5.23 | 0.97 | 10.1 | 12 | 2 | 6.0 | 8 | 6 | 6 | 0 | 1 | 0 |
| 2015 | TB | 3 | 0 | 0 | 0 | .000 | 0.0 | 5.06 | 1.31 | 5.1 | 5 | 2 | 2.5 | 5 | 3 | 3 | 0 | 0 | 0 |
| 2015 | MIL | 2 | 0 | 0 | 0 | .000 | -0.2 | 27.00 | 3.00 | 2.0 | 1 | 2 | 0.5 | 4 | 6 | 6 | 0 | 0 | 0 |
| 2015 | — | 5 | 0 | 0 | 0 | .000 | -0.3 | 11.05 | 1.77 | 7.1 | 6 | 4 | 1.5 | 9 | 9 | 9 | 0 | 0 | 0 |
| 2018 | STL | 2 | 0 | 0 | 1 | .000 | -0.3 | 22.50 | 3.50 | 2.0 | 3 | 0 | 0.0 | 7 | 5 | 5 | 0 | 0 | 0 |
| 2018 | TOR | 6 | 0 | 0 | 0 | .000 | -0.2 | 9.00 | 1.88 | 8.0 | 5 | 4 | 1.3 | 11 | 8 | 8 | 0 | 0 | 0 |
| 2018 | — | 8 | 0 | 0 | 1 | .000 | -0.5 | 11.70 | 2.20 | 10.0 | 8 | 4 | 2.0 | 18 | 13 | 13 | 0 | 0 | 0 |
| 2021 | MIA | 2 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.00 | 2.0 | 1 | 0 | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Career | 29 | 0 | 0 | 2 | .000 | -- | 9.00 | 1.66 | 35.0 | 28 | 13 | 2.2 | 45 | 35 | 35 | 0 | 2 | 0 |
Stats via ESPN. MLB career statistics.
Tags
Born in CaliforniaPlayed for Baltimore OriolesPlayed for Cleveland GuardiansPlayed for Miami MarlinsPlayed for Milwaukee BrewersPlayed for St. Louis CardinalsPlayed for Tampa Bay RaysPlayed for Toronto Blue Jays
Test Your Knowledge
Think you know Preston Guilmet? Play today's MLB puzzles.