Quinton Bohanna
nflinactiveDT·#76
6'4" · 355 lbs · Born March 16, 1999
Background
Career
College
Kentucky
Draft
2021 Rd 6, #192
Active
2021–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dallas Cowboys | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 3 | 7 | 0 | 0 | 0 |
| 2022 | Dallas Cowboys | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 7 | 12 | 1 | 1 | 0 |
| 2023 | 2TM | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 2 | 0 | 0 |
| 2023 | Detroit Lions | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 2 | 0 | 0 |
| 2023 | Tennessee Titans | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2024 | Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2TM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0 | 0 | 0 |
| 2025 | Seattle Seahawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2025 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Career | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 16 | 28 | 3 | 1 | 0 |
Stats via ESPN · NFL career statistics
Profile
Tags
Played for Dallas CowboysPlayed for Tennessee TitansPlayed for Seattle SeahawksPlayed for Green Bay PackersNFC NorthPlayed College at KentuckyDefensive Lineman
Daily
Test Your Knowledge
Think you know Quinton Bohanna? Play today's NFL puzzles.
Related