Rakeem Nunez-Roches
nflinactiveDT·New York Giants·#93
6'2" · 305 lbs · Born July 3, 1993 — DANGRIGA, Belize
Career
College
Southern Mississippi
Draft
2015 Rd 6, #217
Active
2015–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Kansas City Chiefs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2016 | Kansas City Chiefs | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 23 | 14 | 9 | 5 | 3 | 0 |
| 2017 | Kansas City Chiefs | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 24 | 13 | 11 | 0 | 1 | 0 |
| 2018 | Tampa Bay Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 9 | 5 | 4 | 1 | 1 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 7 | 13 | 0 | 3 | 0 |
| 2021 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5 | 12 | 3 | 1 | 0 |
| 2022 | Tampa Bay Buccaneers | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 33 | 19 | 14 | 5 | 3 | 0 |
| 2023 | New York Giants | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 26 | 14 | 12 | 1 | 1 | 0 |
| 2024 | New York Giants | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 52 | 14 | 38 | 2 | 6 | 0 |
| 2025 | New York Giants | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 23 | 6 | 17 | 3 | 4 | 0 |
| Career | 142 | 62 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.0 | 233 | 103 | 130 | 20 | 23 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Kansas City ChiefsPlayed for Tampa Bay BuccaneersPlayed for New York GiantsNFC EastPlayed 10+ SeasonsPlayed College at Southern MississippiBorn in BelizeDefensive Lineman
Test Your Knowledge
Think you know Rakeem Nunez-Roches? Play today's NFL puzzles.