
Background
Career
College
None
Draft
Undrafted
Active
2019–Present
Minnesota Twins2019-2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIN | 9 | 5 | 2 | 1 | .667 | 0.6 | 1.59 | 1.13 | 28.1 | 23 | 5 | 4.6 | 27 | 9 | 5 | 1 | 0 | 0 |
| 2020 | MIN | 10 | 10 | 6 | 4 | .600 | 0.4 | 4.05 | 1.35 | 46.2 | 27 | 13 | 2.1 | 50 | 21 | 21 | 0 | 0 | 0 |
| 2021 | MIN | 14 | 6 | 1 | 7 | .125 | -1.3 | 7.64 | 1.54 | 50.2 | 27 | 12 | 2.3 | 66 | 44 | 43 | 1 | 0 | 0 |
| 2024 | MIN | 5 | 0 | 0 | 0 | .000 | 0.0 | 5.59 | 1.66 | 9.2 | 7 | 5 | 1.4 | 11 | 6 | 6 | 0 | 0 | 0 |
| 2025 | MIN | 1 | 0 | 0 | 0 | .000 | 0.1 | 1.69 | 0.75 | 5.1 | 1 | 2 | 0.5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2026 | KC | 15 | 13 | 3 | 5 | .375 | 1.3 | 3.51 | 1.40 | 74.1 | 49 | 26 | 1.9 | 78 | 31 | 29 | 0 | 0 | 0 |
| Career | 54 | 34 | 12 | 17 | .414 | -- | 4.40 | 1.38 | 215.0 | 134 | 63 | 2.1 | 234 | 112 | 105 | 2 | 0 | 0 |
Stats via ESPN · MLB career statistics · Through 2026
Profile
Tags
Born in PennsylvaniaPlayed for Minnesota TwinsUndrafted
Daily
Test Your Knowledge
Think you know Randy Dobnak? Play today's MLB puzzles.
Related