
Career
Draft
2015 Rd 2, #53
Active
2015–Present
Vegas Golden Knights2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CGY | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:33 | 0:00 |
| 2018 | CGY | 10 | 0 | 0 | 0 | -1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0:00 |
| 2019 | CGY | 79 | 2 | 17 | 19 | 17 | 23 | 0 | 1.7 | 0 | 2 | 0 | 0 | 0 | 16:02 | 66:41 |
| 2020 | CGY | 70 | 5 | 17 | 22 | -7 | 57 | 0 | 4.0 | 0 | 4 | 0 | 0 | 0 | 19:56 | 63:25 |
| 2021 | CGY | 56 | 5 | 16 | 21 | -9 | 34 | 0 | 5.2 | 1 | 5 | 0 | 0 | 0 | 21:13 | 56:35 |
| 2022 | CGY | 82 | 4 | 46 | 50 | 30 | 28 | 0 | 2.6 | 2 | 17 | 0 | 1 | 1 | 22:40 | 37:11 |
| 2023 | CGY | 79 | 11 | 38 | 49 | 5 | 26 | 2 | 6.9 | 1 | 20 | 1 | 1 | 4 | 24:05 | 38:50 |
| 2024 | CGY | 78 | 9 | 30 | 39 | -11 | 47 | 0 | 5.7 | 0 | 8 | 1 | 0 | 3 | 23:49 | 47:39 |
| 2025 | CGY | 81 | 11 | 20 | 31 | -38 | 60 | 2 | 6.7 | 3 | 6 | 0 | 0 | 1 | 23:59 | 62:40 |
| 2026 | CGY | 48 | 10 | 20 | 30 | 3 | 53 | 0 | 8.9 | 4 | 6 | 0 | 0 | 0 | 24:14 | 38:46 |
| 2026 | VGK | 9 | 1 | 3 | 4 | 3 | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 22:06 | 49:45 |
| 2026 | — | 57 | 11 | 23 | 34 | 6 | 57 | 0 | 8.3 | 4 | 6 | 0 | 0 | 0 | 23:54 | 40:04 |
| Career | 593 | 58 | 207 | 265 | -9 | 336 | 4 | 5.2 | 11 | 68 | 2 | 2 | 9 | 21:50 | 461:36 |
Stats via ESPN. NHL career statistics.
Tags
Played for Vegas Golden Knights
Test Your Knowledge
Think you know Rasmus Andersson? Play today's NHL puzzles.