Career
College
Miami
Draft
2017 Rd 4, #113
Active
2017–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Chargers | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 10 | 3 | 0 | 1 | 0 |
| 2018 | Los Angeles Chargers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 23 | 13 | 10 | 1 | 2 | 0 |
| 2019 | Los Angeles Chargers | 16 | 16 | 3 | 10 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 34 | 20 | 2 | 0 | 0 |
| 2020 | Los Angeles Chargers | 15 | 15 | 2 | 23 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 84 | 58 | 26 | 4 | 1 | 0 |
| 2021 | Jacksonville Jaguars | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 56 | 17 | 1 | 1 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 17 | 3 | 64 | 1 | 52 | 12 | 3 | 0 | 0 | 0 | 0 | 1.0 | 116 | 73 | 43 | 3 | 2 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 17 | 2 | 42 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 | 101 | 66 | 35 | 7 | 1 | 0 |
| 2024 | Seattle Seahawks | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | 1 | 2.0 | 53 | 34 | 19 | 2 | 2 | 0 |
| 2025 | Cleveland Browns | 17 | 3 | 1 | 9 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 45 | 19 | 26 | 0 | 0 | 0 |
| Career | 139 | 92 | 11 | 148 | 1 | 52 | 34 | 4 | 0 | 2 | 102 | 1 | 5.5 | 562 | 363 | 199 | 20 | 10 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Los Angeles ChargersPlayed for Jacksonville JaguarsPlayed for Seattle SeahawksPlayed for Cleveland BrownsAFC NorthPlayed College at MiamiActive PlayerDefensive Back
Test Your Knowledge
Think you know Rayshawn Jenkins? Play today's NFL puzzles.