Richard Sherman
nflretiredCB·Tampa Bay Buccaneers·#5
6'3" · 205 lbs · Born March 30, 1988 — Compton, California
Background
Career
College
Stanford
Draft
2011 Rd 5, #154
Active
2011–2021
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Seattle Seahawks | 16 | 55 | 47 | 8 | 0 | 1 | 0 | 0 | 4 | 45 | 11.3 | 0 | 33 | 17 | 0 | 0 | 0 |
| 2012 | Seattle Seahawks | 16 | 64 | 53 | 11 | 1 | 3 | 1 | 0 | 8 | 57 | 7.1 | 1 | 29 | 24 | 0 | 0 | 0 |
| 2013 | Seattle Seahawks | 16 | 48 | 38 | 10 | 0 | 0 | 0 | 0 | 8 | 125 | 15.6 | 1 | 58 | 16 | 1 | 6 | 0 |
| 2014 | Seattle Seahawks | 16 | 57 | 45 | 12 | 0 | 1 | 0 | 0 | 4 | 81 | 20.3 | 0 | 53 | 8 | 1 | 2 | 0 |
| 2015 | Seattle Seahawks | 16 | 50 | 33 | 17 | 0 | 0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 26 | 14 | 1 | 4 | 0 |
| 2016 | Seattle Seahawks | 16 | 58 | 38 | 20 | 0 | 0 | 1 | 14 | 4 | 37 | 9.3 | 0 | 31 | 13 | 2 | 5 | 0 |
| 2017 | Seattle Seahawks | 9 | 35 | 25 | 10 | 0 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 19 | 7 | 1 | 2 | 0 |
| 2018 | San Francisco 49ers | 14 | 37 | 30 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 4 | 0 |
| 2019 | San Francisco 49ers | 15 | 61 | 48 | 13 | 0 | 0 | 0 | 0 | 3 | 65 | 21.7 | 1 | 31 | 11 | 2 | 1 | 0 |
| 2020 | San Francisco 49ers | 5 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 | 1 | 1 | 1 | 0 |
| 2021 | Tampa Bay Buccaneers | 5 | 11 | 11 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Career | 144 | 494 | 384 | 110 | 2 | 5 | 4 | 18 | 37 | 478 | 12.9 | 3 | 58 | 116 | 11 | 25 | 0 |
Stats via ESPN · NFL career statistics · Through 2021
Profile
Tags
Born in CaliforniaDefensive BackInternational PlayerNFC SouthPlayed 10+ SeasonsPlayed College at StanfordPlayed for San Francisco 49ersPlayed for Seattle SeahawksPlayed for Tampa Bay Buccaneers
Daily
Test Your Knowledge
Think you know Richard Sherman? Play today's NFL puzzles.
Related
Similar Players
SirVocea Dennis
LB — Tampa Bay Buccaneers
Kameron Johnson
WR — Tampa Bay Buccaneers
Yaya Diaby
LB — Tampa Bay Buccaneers
Bucky Irving
RB — Tampa Bay Buccaneers
David Walker
LB — Tampa Bay Buccaneers
Mohamed Kamara
LB — Tampa Bay Buccaneers
D.J. Williams
LB — Tampa Bay Buccaneers
Augie Contressa
DB — Tampa Bay Buccaneers