
Career
Draft
2011 Rd 1, #30
Active
2015–Present
Pittsburgh Penguins2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ANA | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:57 | 0:00 |
| 2014 | ANA | 18 | 0 | 4 | 4 | -3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:43 | 52:44 |
| 2015 | ANA | 71 | 9 | 22 | 31 | 6 | 10 | 1 | 8.6 | 2 | 7 | 0 | 0 | 1 | 12:34 | 28:47 |
| 2016 | ANA | 72 | 20 | 23 | 43 | -1 | 19 | 0 | 11.8 | 4 | 6 | 0 | 0 | 7 | 16:04 | 26:54 |
| 2017 | ANA | 71 | 33 | 18 | 51 | 10 | 12 | 2 | 18.6 | 5 | 7 | 0 | 0 | 10 | 17:23 | 24:12 |
| 2018 | ANA | 77 | 34 | 35 | 69 | 6 | 14 | 3 | 14.8 | 8 | 10 | 0 | 0 | 3 | 19:25 | 21:40 |
| 2019 | ANA | 69 | 18 | 25 | 43 | -13 | 27 | 1 | 9.3 | 6 | 7 | 0 | 0 | 2 | 18:28 | 29:38 |
| 2020 | ANA | 65 | 15 | 27 | 42 | -5 | 12 | 2 | 8.1 | 3 | 6 | 0 | 3 | 2 | 18:09 | 28:06 |
| 2021 | ANA | 52 | 9 | 19 | 28 | -14 | 12 | 0 | 6.3 | 0 | 4 | 0 | 0 | 1 | 17:49 | 33:06 |
| 2022 | PIT | 19 | 4 | 9 | 13 | 7 | 4 | 0 | 8.3 | 0 | 1 | 0 | 0 | 1 | 17:01 | 24:52 |
| 2022 | ANA | 51 | 16 | 12 | 28 | -7 | 8 | 5 | 11.8 | 5 | 4 | 0 | 0 | 1 | 18:20 | 33:24 |
| 2022 | — | 70 | 20 | 21 | 41 | 0 | 12 | 5 | 10.9 | 5 | 5 | 0 | 0 | 2 | 17:59 | 30:42 |
| 2023 | PIT | 82 | 28 | 32 | 60 | -5 | 16 | 1 | 11.5 | 11 | 10 | 0 | 0 | 2 | 18:26 | 25:11 |
| 2024 | PIT | 70 | 15 | 22 | 37 | 4 | 22 | 0 | 9.1 | 4 | 2 | 0 | 0 | 2 | 16:30 | 31:14 |
| 2025 | PIT | 81 | 35 | 35 | 70 | -21 | 14 | 2 | 17.2 | 9 | 10 | 0 | 0 | 1 | 19:17 | 22:19 |
| 2026 | PIT | 35 | 10 | 14 | 24 | 0 | 4 | 1 | 9.7 | 3 | 4 | 0 | 1 | 0 | 18:59 | 27:41 |
| Career | 837 | 246 | 297 | 543 | -38 | 176 | 18 | 11.6 | 60 | 78 | 0 | 4 | 33 | 17:23 | 409:55 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Pittsburgh Penguins
Test Your Knowledge
Think you know Rickard Rakell? Play today's NHL puzzles.