
Riley Dixon
nflP — Tampa Bay Buccaneers — #9
Player Info
Height
6'4"
Weight
221 lbs
Born
August 23, 1993
College
Syracuse
Draft
2016 — Round 7, Pick 228
Active
2016–2026
Career
Denver Broncos2016-2018
New York Giants2018-2022
Los Angeles Rams2022-2023
Denver Broncos2023-2025
Tampa Bay Buccaneers2025-2026
Career Statistics
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DEN | 16 | 89 | 45.7 | 68 | 4,068 | 6 | 6.74 | 28 | 31.46 | 40 | 271 | 6.8 | 41.3 |
| 2017 | DEN | 16 | 73 | 45.6 | 60 | 3,331 | 3 | 4.11 | 23 | 31.51 | 30 | 258 | 8.6 | 40.2 |
| 2018 | NYG | 16 | 71 | 45.4 | 60 | 3,226 | 4 | 5.63 | 20 | 28.17 | 27 | 177 | 6.6 | 41.8 |
| 2019 | NYG | 16 | 69 | 46.1 | 62 | 3,178 | 2 | 2.90 | 29 | 42.03 | 24 | 136 | 5.7 | 42.3 |
| 2020 | NYG | 16 | 65 | 44.8 | 71 | 2,911 | 6 | 9.23 | 28 | 43.08 | 25 | 232 | 9.3 | 38.8 |
| 2021 | NYG | 17 | 74 | 44.4 | 63 | 3,283 | 6 | 8.11 | 24 | 32.43 | 28 | 237 | 8.5 | 39.5 |
| 2022 | LAR | 17 | 71 | 48.4 | 67 | 3,434 | 4 | 5.63 | 19 | 26.76 | 36 | 372 | 10.3 | 40.8 |
| 2023 | DEN | 17 | 79 | 46.3 | 68 | 3,659 | 6 | 7.59 | 27 | 34.18 | 31 | 195 | 6.3 | 42.3 |
| 2024 | DEN | 17 | 77 | 46.7 | 65 | 3,597 | 5 | 6.49 | 33 | 42.86 | 29 | 251 | 8.7 | 42.2 |
| 2025 | TB | 17 | 63 | 44.7 | 62 | 2,815 | 4 | 6.35 | 29 | 46.03 | 24 | 205 | 8.5 | 38.9 |
| Career | 165 | 731 | 45.8 | 71 | 33,502 | 46 | 6.29 | 260 | 35.57 | 294 | 2,334 | 7.9 | 42.1 |
Stats via ESPN. NFL career statistics.
Tags
Played for Denver BroncosPlayed for Los Angeles RamsPlayed for New York GiantsPlayed for Tampa Bay Buccaneers
Test Your Knowledge
Think you know Riley Dixon? Play today's NFL puzzles.