
Riley Patterson
nflPK — Miami Dolphins — #47
Player Info
Height
6'0"
Weight
195 lbs
Born
September 6, 1999 — Muscle Shoals, Alabama
College
Memphis
Draft
Undrafted
Active
2021–2026
Career
Detroit Lions2021
Detroit Lions2022*-2023*
Jacksonville Jaguars2022*-2023
Cleveland Browns2023*-2024*
New York Jets2024*-2025
Atlanta Falcons2024*-2025
Washington Commanders2024*-2025
Miami Dolphins2025-2026
Career Statistics
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Detroit Lions | 7 | 13-14 | 92.9 | 0-0 | 3-3 | 6-6 | 4-4 | 0-1 | 49 | 16 | 16 | 55 |
| 2022 | Jacksonville Jaguars | 17 | 30-35 | 85.7 | 0-0 | 8-8 | 10-11 | 10-13 | 2-3 | 53 | 36 | 37 | 126 |
| 2023 | Detroit Lions | 13 | 15-17 | 88.2 | 0-0 | 2-3 | 10-10 | 2-2 | 1-2 | 52 | 35 | 37 | 80 |
| 2023 | Cleveland Browns | 2 | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 6 | 7 | 9 |
| 2023 | 2023 TOTALS | 15 | 16-18 | 88.9 | 0-0 | 2-3 | 11-11 | 2-2 | 1-2 | 52 | 41 | 44 | 89 |
| 2024 | New York Jets | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 |
| 2024 | Atlanta Falcons | 3 | 4-7 | 57.1 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 52 | 12 | 12 | 24 |
| 2024 | Cleveland Browns | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| 2024 | 2024 TOTALS | 5 | 4-7 | 57.1 | 0-0 | 0-0 | 3-3 | 0-1 | 1-3 | 52 | 16 | 16 | 28 |
| 2025 | Miami Dolphins | 17 | 27-29 | 93.1 | 0-0 | 5-5 | 8-9 | 11-11 | 3-4 | 54 | 34 | 35 | 115 |
| Career | 40 | 90-103 | 87.4 | 0-0 | 18-19 | 38-40 | 27-31 | 7-13 | 54 | 143 | 148 | 413 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
129.0
PK16
Half PPR
129.0
PK16
Standard
129.0
PK16
Games
17
Tags
Born in AlabamaPlayed for Atlanta FalconsPlayed for Cleveland BrownsPlayed for Detroit LionsPlayed for Jacksonville JaguarsPlayed for Miami DolphinsPlayed for New York JetsPlayed for Washington CommandersUndrafted
Test Your Knowledge
Think you know Riley Patterson? Play today's NFL puzzles.