
Career
Draft
2012 Rd 4, #129
Active
2016–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .286 | .286 | .571 | .857 | 0.1 |
| 2017 | ATL | 53 | 150 | 22 | 29 | 5 | 0 | 4 | 19 | 19 | 1 | 41 | 1 | 0 | .193 | .283 | .307 | .590 | -0.3 |
| 2018 | ATL | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .083 | .267 | .083 | .350 | 0.0 |
| 2019 | BAL | 127 | 370 | 35 | 86 | 13 | 2 | 12 | 46 | 40 | 0 | 88 | 0 | 1 | .232 | .306 | .376 | .682 | 0.5 |
| 2020 | BAL | 55 | 185 | 25 | 41 | 11 | 0 | 9 | 32 | 17 | 0 | 46 | 1 | 2 | .222 | .286 | .427 | .713 | 0.6 |
| 2021 | BAL | 32 | 90 | 10 | 15 | 3 | 0 | 3 | 6 | 9 | 1 | 29 | 2 | 0 | .167 | .250 | .300 | .550 | -0.4 |
| 2021 | COL | 30 | 35 | 1 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | .171 | .225 | .200 | .425 | -0.2 |
| 2021 | — | 62 | 125 | 11 | 21 | 4 | 0 | 3 | 10 | 12 | 1 | 38 | 2 | 0 | .168 | .243 | .272 | .515 | -0.6 |
| Career | 316 | 849 | 95 | 180 | 33 | 3 | 28 | 109 | 90 | 3 | 220 | 5 | 3 | .212 | .287 | .357 | .644 | -- |
Stats via ESPN. MLB career statistics.
Tags
Born in CaliforniaPlayed for Atlanta BravesPlayed for Baltimore OriolesPlayed for Colorado Rockies
Test Your Knowledge
Think you know Rio Ruiz? Play today's MLB puzzles.