
Robbie Grossman
mlbretiredOF·Detroit Tigers·#8
6'0" · 209 lbs · Born September 16, 1989 — San Diego, CA
Career
Draft
2008 Rd 6, #174
Active
2013–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | 63 | 257 | 29 | 69 | 14 | 0 | 4 | 21 | 23 | 2 | 70 | 6 | 7 | .268 | .332 | .370 | .702 | 0.3 |
| 2014 | HOU | 103 | 360 | 42 | 84 | 14 | 2 | 6 | 37 | 55 | 2 | 105 | 9 | 3 | .233 | .337 | .333 | .670 | 1.3 |
| 2015 | HOU | 24 | 49 | 7 | 7 | 2 | 0 | 1 | 5 | 5 | 0 | 17 | 0 | 0 | .143 | .222 | .245 | .467 | -0.4 |
| 2016 | MIN | 99 | 332 | 49 | 93 | 19 | 1 | 11 | 37 | 55 | 2 | 96 | 2 | 3 | .280 | .386 | .443 | .828 | 0.3 |
| 2017 | MIN | 119 | 382 | 62 | 94 | 22 | 1 | 9 | 45 | 67 | 3 | 79 | 3 | 1 | .246 | .361 | .380 | .741 | 0.8 |
| 2018 | MIN | 129 | 396 | 50 | 108 | 27 | 1 | 5 | 48 | 60 | 2 | 83 | 0 | 1 | .273 | .367 | .384 | .751 | 1.5 |
| 2019 | OAK | 138 | 420 | 57 | 101 | 21 | 3 | 6 | 38 | 59 | 1 | 86 | 9 | 4 | .240 | .334 | .348 | .682 | 0.0 |
| 2020 | OAK | 51 | 166 | 23 | 40 | 12 | 2 | 8 | 23 | 21 | 5 | 38 | 8 | 1 | .241 | .344 | .482 | .826 | 1.0 |
| 2021 | DET | 156 | 557 | 88 | 133 | 23 | 3 | 23 | 67 | 98 | 8 | 155 | 20 | 5 | .239 | .357 | .415 | .772 | 2.8 |
| 2022 | DET | 83 | 273 | 24 | 56 | 13 | 1 | 2 | 23 | 38 | 6 | 90 | 3 | 1 | .205 | .313 | .282 | .595 | 0.2 |
| 2022 | ATL | 46 | 138 | 16 | 30 | 6 | 0 | 5 | 22 | 18 | 0 | 39 | 3 | 1 | .217 | .306 | .370 | .675 | 0.0 |
| 2022 | — | 129 | 411 | 40 | 86 | 19 | 1 | 7 | 45 | 56 | 6 | 129 | 6 | 2 | .209 | .310 | .311 | .622 | 0.3 |
| 2023 | TEX | 115 | 353 | 56 | 84 | 23 | 1 | 10 | 49 | 57 | 2 | 98 | 1 | 0 | .238 | .340 | .394 | .734 | -0.1 |
| 2024 | CHW | 25 | 71 | 6 | 15 | 4 | 0 | 0 | 4 | 13 | 0 | 20 | 2 | 0 | .211 | .329 | .268 | .597 | -0.1 |
| 2024 | TEX | 46 | 105 | 13 | 25 | 4 | 0 | 3 | 10 | 16 | 0 | 25 | 1 | 0 | .238 | .336 | .362 | .698 | 0.2 |
| 2024 | KC | 16 | 32 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 13 | 0 | 0 | .125 | .263 | .125 | .388 | -0.4 |
| 2024 | — | 87 | 208 | 21 | 44 | 8 | 0 | 3 | 16 | 34 | 1 | 58 | 3 | 0 | .212 | .322 | .293 | .616 | -0.3 |
| Career | 1213 | 3891 | 524 | 943 | 204 | 15 | 93 | 431 | 590 | 34 | 1014 | 67 | 27 | .242 | .345 | .374 | .719 | -- |
Stats via ESPN. MLB career statistics.
Tags
Born in CaliforniaPlayed for Detroit TigersPlayed for Houston AstrosPlayed for Minnesota TwinsPlayed for Oakland Athletics
Test Your Knowledge
Think you know Robbie Grossman? Play today's MLB puzzles.