
Robinson Cano
mlb2B·Atlanta Braves·#24
6'0" · 228 lbs · Born October 22, 1982 — San Pedro de Macoris, San Pedro de Macoris
Career
College
None
Draft
Undrafted
Active
2005–2023
New York Yankees2005-2013
Seattle Mariners2014-2018
New York Mets2019-2022
San Diego Padres2022
Atlanta Braves2023
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Yankees | 132 | 522 | 78 | 155 | 34 | 4 | 14 | 62 | 16 | 3 | 68 | 1 | 3 | .297 | .320 | .458 | .778 | 0.5 |
| 2006 | New York Yankees | 122 | 482 | 62 | 165 | 41 | 1 | 15 | 78 | 18 | 2 | 54 | 5 | 2 | .342 | .365 | .525 | .890 | 2.9 |
| 2007 | New York Yankees | 160 | 617 | 93 | 189 | 41 | 7 | 19 | 97 | 39 | 8 | 85 | 4 | 5 | .306 | .353 | .488 | .841 | 6.3 |
| 2008 | New York Yankees | 159 | 597 | 70 | 162 | 35 | 3 | 14 | 72 | 26 | 5 | 65 | 2 | 4 | .271 | .305 | .410 | .715 | -0.2 |
| 2009 | New York Yankees | 161 | 637 | 103 | 204 | 48 | 2 | 25 | 85 | 30 | 3 | 63 | 5 | 7 | .320 | .352 | .520 | .871 | 4.1 |
| 2010 | New York Yankees | 160 | 626 | 103 | 200 | 41 | 3 | 29 | 109 | 57 | 8 | 77 | 3 | 2 | .319 | .381 | .534 | .914 | 7.8 |
| 2011 | New York Yankees | 159 | 623 | 104 | 188 | 46 | 7 | 28 | 118 | 38 | 12 | 96 | 8 | 2 | .302 | .349 | .533 | .882 | 5.2 |
| 2012 | New York Yankees | 161 | 627 | 105 | 196 | 48 | 1 | 33 | 94 | 61 | 7 | 96 | 3 | 2 | .313 | .379 | .550 | .929 | 8.2 |
| 2013 | New York Yankees | 160 | 605 | 81 | 190 | 41 | 0 | 27 | 107 | 65 | 6 | 85 | 7 | 1 | .314 | .383 | .516 | .899 | 7.6 |
| 2014 | Seattle Mariners | 157 | 595 | 77 | 187 | 37 | 2 | 14 | 82 | 61 | 6 | 68 | 10 | 3 | .314 | .382 | .454 | .836 | 6.4 |
| 2015 | Seattle Mariners | 156 | 624 | 82 | 179 | 34 | 1 | 21 | 79 | 43 | 3 | 107 | 2 | 6 | .287 | .334 | .446 | .779 | 3.4 |
| 2016 | Seattle Mariners | 161 | 655 | 107 | 195 | 33 | 2 | 39 | 103 | 47 | 8 | 100 | 0 | 1 | .298 | .350 | .533 | .882 | 7.3 |
| 2017 | Seattle Mariners | 150 | 592 | 79 | 166 | 33 | 0 | 23 | 97 | 49 | 4 | 85 | 1 | 0 | .280 | .338 | .453 | .791 | 3.4 |
| 2018 | Seattle Mariners | 80 | 310 | 44 | 94 | 22 | 0 | 10 | 50 | 32 | 4 | 47 | 0 | 0 | .303 | .374 | .471 | .845 | 3.2 |
| 2019 | New York Mets | 107 | 390 | 46 | 100 | 28 | 0 | 13 | 39 | 25 | 5 | 69 | 0 | 0 | .256 | .307 | .428 | .736 | 0.3 |
| 2020 | New York Mets | 49 | 171 | 23 | 54 | 9 | 0 | 10 | 30 | 9 | 1 | 24 | 0 | 0 | .316 | .352 | .544 | .896 | 0.9 |
| 2022 | New York Mets | 12 | 41 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | .195 | .233 | .268 | .501 | -0.5 |
| 2022 | San Diego Padres | 12 | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | .091 | .118 | .091 | .209 | -0.5 |
| 2022 | Atlanta Braves | 9 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .154 | .185 | .192 | .377 | -0.4 |
| 2022 | 2022 TOTALS | 33 | 100 | 5 | 15 | 1 | 0 | 1 | 4 | 4 | 0 | 25 | 0 | 0 | .150 | .183 | .190 | .373 | -1.5 |
| Career | 2267 | 8773 | 1262 | 2639 | 572 | 33 | 335 | 1306 | 620 | 85 | 1214 | 51 | 38 | .301 | .351 | .488 | .839 | -- |
Stats via ESPN. MLB career statistics.
Awards & Honors
All-Star Game MVP (2017)5x Silver Slugger (2013, 2012, 2011, 2010, 2006)2x Gold Glove (2012, 2010)
1x All-Star
Career Milestones
- 150+ Hits (2005)
- 150+ Hits (2006)
- Hit .300+ (2006)
- 40+ Doubles (2006)
- 150+ Hits (2007)
- Hit .300+ (2007)
- 40+ Doubles (2007)
- 150+ Hits (2008)
- 200+ Hits (2009)
- Hit .300+ (2009)
- 40+ Doubles (2009)
- 200+ Hits (2010)
- 100+ RBI (2010)
- Hit .300+ (2010)
- 40+ Doubles (2010)
- 150+ Hits (2011)
- 100+ RBI (2011)
- Hit .300+ (2011)
- 40+ Doubles (2011)
- 30+ Home Runs (2012)
- 150+ Hits (2012)
- Hit .300+ (2012)
- 40+ Doubles (2012)
- 150+ Hits (2013)
- 100+ RBI (2013)
- Hit .300+ (2013)
- 40+ Doubles (2013)
- 150+ Hits (2014)
- Hit .300+ (2014)
- 150+ Hits (2015)
- 30+ Home Runs (2016)
- 150+ Hits (2016)
- 100+ RBI (2016)
- 150+ Hits (2017)
- Hit .300+ (2018)
- Hit .300+ (2020)
Tags
All-StarGold GloveMVPPlayed 15+ SeasonsPlayed for Atlanta BravesPlayed for New York MetsPlayed for New York YankeesPlayed for San Diego PadresPlayed for Seattle MarinersSilver SluggerUndrafted
Test Your Knowledge
Think you know Robinson Cano? Play today's MLB puzzles.