
Roy Robertson-Harris
nflDT — New York Giants — #95
Player Info
Height
6'7"
Weight
300 lbs
Born
July 22, 1993 — Grand Prairie, TX
College
Texas-El Paso
Draft
Undrafted
Active
2017–2026
Career
Chicago Bears2017-2021
Jacksonville Jaguars2021-2024*
Seattle Seahawks2024*-2025
New York Giants2025-2026
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 13 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | CHI | 16 | 22 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2019 | CHI | 15 | 30 | 22 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2020 | CHI | 8 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 2021 | JAX | 14 | 37 | 21 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 1 | 0 |
| 2022 | JAX | 17 | 45 | 28 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 9 | 12 | 0 |
| 2023 | JAX | 17 | 34 | 16 | 18 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2024 | JAX | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 2024 | SEA | 11 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 1 | 0 |
| 2024 | — | 17 | 20 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4.5 | 6 | 2 |
| 2025 | NYG | 17 | 35 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 6 | 0 |
| Career | 134 | 246 | 141 | 105 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15 | 28 | 35 | 3 |
Stats via ESPN. NFL career statistics.
Tags
Born in TexasPlayed for Chicago BearsPlayed for Jacksonville JaguarsPlayed for New York GiantsPlayed for Seattle SeahawksUndrafted
Test Your Knowledge
Think you know Roy Robertson-Harris? Play today's NFL puzzles.