Career
College
Wisconsin; N.C. State
Draft
2012 Rd 3, #75
Active
2012–2025
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Seattle Seahawks | 16 | 16 | 11-5-0 | 252 | 393 | 64.1 | 3118 | 26 | 6.6 | 10 | 2.5 | 153 | 48.1 | 67 | 7.9 | 8.11 | 12.4 | 194.9 | 100.0 | 72.7 | 33 | 203 | 7.75 | 6.84 | 7.01 | 3 | 4 |
| 2013 | Seattle Seahawks | 16 | 16 | 13-3-0 | 257 | 407 | 63.1 | 3357 | 26 | 6.4 | 9 | 2.2 | 157 | 44.8 | 80 | 8.2 | 8.53 | 13.1 | 209.8 | 101.2 | 67.2 | 44 | 272 | 9.76 | 6.84 | 7.10 | 3 | 4 |
| 2014 | Seattle Seahawks | 16 | 16 | 12-4-0 | 285 | 452 | 63.1 | 3475 | 20 | 4.4 | 7 | 1.5 | 161 | 42.5 | 80 | 7.7 | 7.88 | 12.2 | 217.2 | 95.0 | 69.7 | 42 | 242 | 8.50 | 6.54 | 6.72 | 1 | 4 |
| 2015 | Seattle Seahawks | 16 | 16 | 10-6-0 | 329 | 483 | 68.1 | 4024 | 34 | 7.0 | 8 | 1.7 | 190 | 50.8 | 80 | 8.3 | 8.99 | 12.2 | 251.5 | 110.1 | 68.6 | 45 | 265 | 8.52 | 7.12 | 7.73 | 2 | 2 |
| 2016 | Seattle Seahawks | 16 | 16 | 10-5-1 | 353 | 546 | 64.7 | 4219 | 21 | 3.8 | 11 | 2.0 | 193 | 47.2 | 59 | 7.7 | 7.59 | 12.0 | 263.7 | 92.6 | 57.1 | 41 | 293 | 6.98 | 6.69 | 6.56 | 4 | 3 |
| 2017 | Seattle Seahawks | 16 | 16 | 9-7-0 | 339 | 553 | 61.3 | 3983 | 34 | 6.1 | 11 | 2.0 | 189 | 43.8 | 74 | 7.2 | 7.54 | 11.7 | 248.9 | 95.4 | 62.4 | 43 | 322 | 7.21 | 6.14 | 6.45 | 2 | 2 |
| 2018 | Seattle Seahawks | 16 | 16 | 10-6-0 | 280 | 427 | 65.6 | 3448 | 35 | 8.2 | 7 | 1.6 | 156 | 44.1 | 66 | 8.1 | 8.98 | 12.3 | 215.5 | 110.9 | 63.3 | 51 | 355 | 10.67 | 6.47 | 7.28 | 2 | 4 |
| 2019 | Seattle Seahawks | 16 | 16 | 11-5-0 | 341 | 516 | 66.1 | 4110 | 31 | 6.0 | 5 | 1.0 | 190 | 49.6 | 60 | 8.0 | 8.73 | 12.1 | 256.9 | 106.3 | 71.5 | 48 | 319 | 8.51 | 6.72 | 7.42 | 4 | 5 |
| 2020 | Seattle Seahawks | 16 | 16 | 12-4-0 | 384 | 558 | 68.8 | 4212 | 40 | 7.2 | 13 | 2.3 | 213 | 51.4 | 62 | 7.5 | 7.93 | 11.0 | 263.3 | 105.1 | 67.1 | 47 | 301 | 7.77 | 6.46 | 6.82 | 3 | 3 |
| 2021 | Seattle Seahawks | 14 | 14 | 6-8-0 | 259 | 400 | 64.8 | 3113 | 25 | 6.3 | 6 | 1.5 | 135 | 44.6 | 69 | 7.8 | 8.36 | 12.0 | 222.4 | 103.1 | 60.6 | 33 | 266 | 7.62 | 6.58 | 7.11 | 0 | 1 |
| 2022 | Denver Broncos | 15 | 15 | 4-11-0 | 292 | 483 | 60.5 | 3524 | 16 | 3.3 | 11 | 2.3 | 142 | 36.2 | 67 | 7.3 | 6.93 | 12.1 | 234.9 | 84.4 | 38.7 | 55 | 368 | 10.22 | 5.87 | 5.54 | 3 | 3 |
| 2023 | Denver Broncos | 15 | 15 | 7-8-0 | 297 | 447 | 66.4 | 3070 | 26 | 5.8 | 8 | 1.8 | 135 | 43.3 | 60 | 6.9 | 7.23 | 10.3 | 204.7 | 98.0 | 51.5 | 45 | 258 | 9.15 | 5.72 | 6.04 | 4 | 4 |
| 2024 | Pittsburgh Steelers | 11 | 11 | 6-5-0 | 214 | 336 | 63.7 | 2482 | 16 | 4.8 | 5 | 1.5 | 121 | 43.6 | 46 | 7.4 | 7.67 | 11.6 | 225.6 | 95.6 | 47.9 | 33 | 219 | 8.94 | 6.13 | 6.39 | 1 | 1 |
| 2025 | New York Giants | 6 | 3 | 0-3-0 | 69 | 119 | 58.0 | 831 | 3 | 2.5 | 3 | 2.5 | 32 | 38.0 | 52 | 7.0 | 6.35 | 12.0 | 138.5 | 77.4 | 25.6 | 10 | 66 | 7.75 | 5.93 | 5.35 | 0 | 0 |
| Career | 205 | 202 | 121-80-1 | 3951 | 6120 | 64.6 | 46966 | 353 | 5.8 | 114 | 1.9 | 2167 | 45.4 | 80 | 7.7 | 7.99 | 11.9 | 229.1 | 99.3 | 570 | 3749 | 8.52 | 6.46 | 6.75 | 32 | 40 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
52.8
QB44
Half PPR
52.8
QB44
Standard
52.8
QB44
Games
6
831 Pass Yds3 Pass TD3 INT106 Rush Yds Rush TD
Awards & Honors
10x Pro Bowl (2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2024)Second-Team All-Pro (2019)
10x Pro Bowl1x All-Pro
Career Milestones
- 3000+ Passing Yards (2012)
- 3000+ Passing Yards (2013)
- 3000+ Passing Yards (2014)
- 4000+ Passing Yards (2015)
- 30+ Passing TDs (2015)
- 4000+ Passing Yards (2016)
- 3000+ Passing Yards (2017)
- 30+ Passing TDs (2017)
- 3000+ Passing Yards (2018)
- 30+ Passing TDs (2018)
- 4000+ Passing Yards (2019)
- 30+ Passing TDs (2019)
- 4000+ Passing Yards (2020)
- 40+ Passing TDs (2020)
- 3000+ Passing Yards (2021)
- 3000+ Passing Yards (2022)
- 3000+ Passing Yards (2023)
Tags
Played for Seattle SeahawksPlayed for Denver BroncosPlayed for Pittsburgh SteelersPlayed for New York GiantsThird Round PickNFC EastPlayed 10+ SeasonsPlayed College at Wisconsin; N.C. StateBorn in OhioPro BowlAll-ProActive PlayerQuarterback
Test Your Knowledge
Think you know Russell Wilson? Play today's NFL puzzles.