
Scott Wedgewood
nhlG·Colorado Avalanche·#41
6'2" · 201 lbs · Born August 13, 1992 — Etobicoke, ON, CAN
Career
Draft
2010 Rd 3, #84
Active
2015–Present
Colorado Avalanche2015-2024
Career Statistics
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NJ | 4 | 4 | 60:11 | 2 | 1 | 0 | 1 | 5 | 1.25 | 116 | 111 | .957 | 1 |
| 2018 | ARI | 20 | 17 | 54:49 | 5 | 9 | 0 | 4 | 63 | 3.45 | 587 | 524 | .893 | 1 |
| 2021 | NJ | 16 | 15 | 55:30 | 3 | 8 | 0 | 3 | 46 | 3.11 | 458 | 412 | .900 | 2 |
| 2022 | DAL | 8 | 7 | 56:44 | 3 | 1 | 0 | 3 | 23 | 3.04 | 265 | 242 | .913 | 1 |
| 2022 | NJ | 3 | 2 | 56:28 | 0 | 2 | 0 | 1 | 9 | 3.19 | 75 | 66 | .880 | 0 |
| 2022 | ARI | 26 | 23 | 56:58 | 10 | 12 | 0 | 2 | 78 | 3.16 | 878 | 800 | .911 | 0 |
| 2022 | — | 37 | 32 | 56:53 | 13 | 15 | 0 | 6 | 110 | 3.14 | 1218 | 1108 | .910 | 1 |
| 2023 | DAL | 21 | 18 | 53:39 | 9 | 8 | 0 | 3 | 51 | 2.72 | 603 | 552 | .915 | 1 |
| 2024 | DAL | 32 | 28 | 55:54 | 16 | 7 | 0 | 5 | 85 | 2.85 | 844 | 759 | .899 | 0 |
| 2025 | COL | 19 | 18 | 58:34 | 13 | 4 | 0 | 1 | 37 | 1.99 | 447 | 410 | .917 | 2 |
| 2025 | NSH | 5 | 4 | 52:00 | 1 | 2 | 0 | 1 | 16 | 3.69 | 131 | 115 | .878 | 0 |
| 2025 | — | 24 | 22 | 57:12 | 14 | 6 | 0 | 2 | 53 | 2.32 | 578 | 525 | .908 | 2 |
| 2026 | COL | 32 | 32 | 58:05 | 21 | 4 | 0 | 5 | 71 | 2.29 | 813 | 742 | .913 | 2 |
| Career | 186 | 168 | 56:19 | 83 | 58 | 0 | 29 | 484 | 2.77 | 5217 | 4733 | .907 | 10 |
Stats via ESPN. NHL career statistics.
Tags
Played for Colorado Avalanche
Test Your Knowledge
Think you know Scott Wedgewood? Play today's NHL puzzles.